Lakers Team & Player Season Statistics
|
* Click the category name to sort by ascending or descending values. |
** SOME STATISTICAL CATEGORIES NOT TRACKED IN EARLIER NBA SEASONS ** |
REGULAR SEASON PLAYER AVERAGES / Stat Abbreviations |
---|
Player | G | GS | MPG | FG% | 3P% | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LeBron James | 45 | 45 | 33.4 | .513 | .365 | .698 | .6 | 7.0 | 7.7 | 7.8 | 1.07 | .56 | 3.73 | 1.56 | 25.0 |
Anthony Davis | 36 | 36 | 32.3 | .491 | .260 | .738 | 1.7 | 6.2 | 7.9 | 3.1 | 1.25 | 1.64 | 2.06 | 1.67 | 21.8 |
Dennis Schroder | 61 | 61 | 32.1 | .437 | .335 | .848 | .5 | 3.0 | 3.5 | 5.8 | 1.15 | .21 | 2.67 | 2.61 | 15.4 |
Montrezl Harrell | 69 | 1 | 22.9 | .622 | .000 | .707 | 2.3 | 3.9 | 6.2 | 1.1 | .67 | .71 | 1.07 | 1.86 | 13.5 |
Kyle Kuzma | 68 | 32 | 28.7 | .443 | .361 | .691 | 1.6 | 4.5 | 6.1 | 1.9 | .51 | .60 | 1.66 | 1.78 | 12.9 |
Andre Drummond | 21 | 21 | 24.8 | .531 | .000 | .605 | 3.1 | 7.1 | 10.2 | 1.4 | 1.10 | .95 | 2.05 | 3.81 | 11.9 |
Kentavious Caldwell-Pope | 67 | 67 | 28.4 | .431 | .410 | .866 | .4 | 2.3 | 2.7 | 1.9 | .93 | .39 | .99 | 1.70 | 9.7 |
Talen Horton-Tucker | 65 | 4 | 20.1 | .458 | .282 | .775 | .4 | 2.2 | 2.6 | 2.8 | .97 | .32 | 1.62 | 1.95 | 9.0 |
Ben McLemore | 21 | 1 | 17.5 | .390 | .368 | .762 | .2 | 1.4 | 1.6 | .5 | .14 | .29 | .67 | 1.76 | 8.0 |
Markieff Morris | 61 | 27 | 19.7 | .405 | .311 | .720 | .8 | 3.6 | 4.4 | 1.2 | .36 | .31 | .89 | 1.72 | 6.7 |
Alex Caruso | 58 | 6 | 21.0 | .436 | .401 | .645 | .5 | 2.4 | 2.9 | 2.8 | 1.10 | .26 | 1.31 | 1.86 | 6.4 |
Damian Jones | 8 | 6 | 14.0 | .941 | .000 | .917 | 1.0 | 2.3 | 3.3 | .1 | .13 | .88 | .63 | 2.75 | 5.4 |
Marc Gasol | 52 | 42 | 19.1 | .454 | .410 | .720 | .7 | 3.4 | 4.1 | 2.1 | .50 | 1.12 | 1.02 | 2.21 | 5.0 |
Wesley Matthews | 58 | 10 | 19.5 | .353 | .335 | .854 | .3 | 1.3 | 1.6 | .9 | .66 | .29 | .45 | 1.38 | 4.8 |
Alfonzo McKinnie | 39 | 0 | 6.6 | .516 | .410 | .556 | .6 | .8 | 1.4 | .2 | .18 | .00 | .13 | .67 | 3.1 |
Quinn Cook | 16 | 0 | 3.9 | .462 | .385 | .800 | .0 | .3 | .3 | .3 | .06 | .06 | .19 | .13 | 2.1 |
Devontae Cacok | 20 | 1 | 4.9 | .586 | .000 | .455 | .6 | 1.0 | 1.6 | .1 | .25 | .20 | .25 | .40 | 2.0 |
Kostas Antetokounmpo | 15 | 0 | 3.7 | .300 | .000 | .462 | .3 | 1.0 | 1.3 | .1 | .13 | .27 | .73 | .53 | .8 |
Jared Dudley | 12 | 0 | 6.8 | .222 | .333 | .000 | .3 | 1.4 | 1.8 | .4 | .08 | .08 | .17 | .58 | .5 |
Averages | 72 | 72 | 242.4 | .472 | .354 | .739 | 9.7 | 34.6 | 44.2 | 24.7 | 7.81 | 5.36 | 15.21 | 19.13 | 109.5 |
Opponents | 72 | 72 | 242.4 | .460 | .352 | .776 | 8.8 | 33.2 | 42.0 | 24.7 | 8.24 | 4.54 | 15.21 | 21.25 | 106.8 |
REGULAR SEASON PLAYER TOTALS / Stat Abbreviations |
---|
Player | G | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LeBron James | 45 | 1,504 | 422 | 823 | 104 | 285 | 178 | 255 | 29 | 317 | 346 | 350 | 48 | 25 | 168 | 70 | 1,126 |
Dennis Schroder | 61 | 1,956 | 332 | 760 | 71 | 212 | 206 | 243 | 30 | 181 | 211 | 351 | 70 | 13 | 163 | 159 | 941 |
Montrezl Harrell | 69 | 1,580 | 375 | 603 | 0 | 10 | 181 | 256 | 158 | 270 | 428 | 73 | 46 | 49 | 74 | 128 | 931 |
Kyle Kuzma | 68 | 1,954 | 335 | 757 | 137 | 380 | 67 | 97 | 108 | 309 | 417 | 127 | 35 | 41 | 113 | 121 | 874 |
Anthony Davis | 36 | 1,162 | 301 | 613 | 26 | 100 | 158 | 214 | 62 | 224 | 286 | 110 | 45 | 59 | 74 | 60 | 786 |
Kentavious Caldwell-Pope | 67 | 1,902 | 218 | 506 | 120 | 293 | 97 | 112 | 27 | 152 | 179 | 127 | 62 | 26 | 66 | 114 | 653 |
Talen Horton-Tucker | 65 | 1,304 | 224 | 489 | 37 | 131 | 100 | 129 | 25 | 144 | 169 | 181 | 63 | 21 | 105 | 127 | 585 |
Markieff Morris | 61 | 1,200 | 153 | 378 | 65 | 209 | 36 | 50 | 48 | 218 | 266 | 73 | 22 | 19 | 54 | 105 | 407 |
Alex Caruso | 58 | 1,216 | 133 | 305 | 55 | 137 | 49 | 76 | 31 | 139 | 170 | 160 | 64 | 15 | 76 | 108 | 370 |
Wesley Matthews | 58 | 1,130 | 89 | 252 | 66 | 197 | 35 | 41 | 20 | 73 | 93 | 54 | 38 | 17 | 26 | 80 | 279 |
Marc Gasol | 52 | 993 | 88 | 194 | 50 | 122 | 36 | 50 | 38 | 177 | 215 | 109 | 26 | 58 | 53 | 115 | 262 |
Andre Drummond | 21 | 520 | 102 | 192 | 0 | 0 | 46 | 76 | 65 | 149 | 214 | 30 | 23 | 20 | 43 | 80 | 250 |
Ben McLemore | 21 | 368 | 55 | 141 | 42 | 114 | 16 | 21 | 4 | 30 | 34 | 11 | 3 | 6 | 14 | 37 | 168 |
Alfonzo McKinnie | 39 | 258 | 48 | 93 | 16 | 39 | 10 | 18 | 22 | 32 | 54 | 6 | 7 | 0 | 5 | 26 | 122 |
Damian Jones | 8 | 112 | 16 | 17 | 0 | 0 | 11 | 12 | 8 | 18 | 26 | 1 | 1 | 7 | 5 | 22 | 43 |
Devontae Cacok | 20 | 98 | 17 | 29 | 0 | 0 | 5 | 11 | 12 | 20 | 32 | 1 | 5 | 4 | 5 | 8 | 39 |
Quinn Cook | 16 | 62 | 12 | 26 | 5 | 13 | 4 | 5 | 0 | 5 | 5 | 5 | 1 | 1 | 3 | 2 | 33 |
Kostas Antetokounmpo | 15 | 56 | 3 | 10 | 0 | 0 | 6 | 13 | 4 | 15 | 19 | 1 | 2 | 4 | 11 | 8 | 12 |
Jared Dudley | 12 | 81 | 2 | 9 | 2 | 6 | 0 | 0 | 4 | 17 | 21 | 5 | 1 | 1 | 2 | 7 | 6 |
Totals | 72 | 17,455 | 2,925 | 6,197 | 796 | 2,248 | 1,241 | 1,679 | 695 | 2,490 | 3,185 | 1,775 | 562 | 386 | 1,095 | 1,377 | 7,887 |
Opponents | 72 | 17,455 | 2,862 | 6,221 | 818 | 2,321 | 1,144 | 1,475 | 634 | 2,392 | 3,026 | 1,776 | 593 | 327 | 1,095 | 1,530 | 7,686 |
REGULAR SEASON PLAYER ADVANCED / Stat Abbreviations |
---|
Player | G | MIN | USG% | eFG% | TS% | 3PR | FTR | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LeBron James | 45 | 1,504 | 31.9 | .576 | .602 | .346 | .310 | 2.2 | 23.6 | 12.9 | 41.8 | 1.6 | 1.5 | 15.2 | 29.2 |
Dennis Schroder | 61 | 1,956 | 22.9 | .484 | .543 | .279 | .320 | 1.7 | 10.3 | 6.1 | 26.9 | 1.7 | .6 | 15.8 | 16.9 |
Montrezl Harrell | 69 | 1,580 | 21.7 | .622 | .650 | .017 | .425 | 11.3 | 19.1 | 15.2 | 7.7 | 1.4 | 2.8 | 9.4 | 26.1 |
Kyle Kuzma | 68 | 1,954 | 20.3 | .533 | .546 | .502 | .128 | 6.3 | 17.7 | 12.0 | 9.8 | .9 | 1.9 | 12.4 | 15.5 |
Anthony Davis | 36 | 1,162 | 29.2 | .512 | .556 | .163 | .349 | 6.0 | 21.5 | 13.8 | 16.4 | 1.9 | 4.5 | 9.5 | 26.3 |
Kentavious Caldwell-Pope | 67 | 1,902 | 14.2 | .549 | .588 | .579 | .221 | 1.6 | 8.9 | 5.3 | 9.2 | 1.6 | 1.2 | 10.6 | 12.8 |
Talen Horton-Tucker | 65 | 1,304 | 21.7 | .496 | .536 | .268 | .264 | 2.2 | 12.3 | 7.3 | 20.8 | 2.4 | 1.4 | 16.1 | 15.8 |
Markieff Morris | 61 | 1,200 | 16.4 | .491 | .509 | .553 | .132 | 4.5 | 20.3 | 12.5 | 8.6 | .9 | 1.4 | 11.9 | 11.6 |
Alex Caruso | 58 | 1,216 | 14.8 | .526 | .547 | .449 | .249 | 2.9 | 12.8 | 7.9 | 18.1 | 2.6 | 1.1 | 18.3 | 13.3 |
Wesley Matthews | 58 | 1,130 | 11.4 | .484 | .517 | .782 | .163 | 2.0 | 7.2 | 4.6 | 6.3 | 1.6 | 1.3 | 8.8 | 8.7 |
Marc Gasol | 52 | 993 | 11.8 | .582 | .606 | .629 | .258 | 4.3 | 19.9 | 12.2 | 14.7 | 1.3 | 5.2 | 19.7 | 14.2 |
Andre Drummond | 21 | 520 | 22.4 | .531 | .554 | .000 | .396 | 14.1 | 32.0 | 23.1 | 9.0 | 2.2 | 3.4 | 16.0 | 21.0 |
Ben McLemore | 21 | 368 | 19.4 | .539 | .559 | .809 | .149 | 1.2 | 9.1 | 5.2 | 4.3 | .4 | 1.5 | 8.5 | 11.3 |
Alfonzo McKinnie | 39 | 258 | 17.8 | .602 | .604 | .419 | .194 | 9.6 | 13.9 | 11.8 | 3.6 | 1.3 | .0 | 4.7 | 18.2 |
Damian Jones | 8 | 112 | 10.6 | .941 | .965 | .000 | .706 | 8.1 | 18.0 | 13.0 | 1.3 | .4 | 5.6 | 18.3 | 19.0 |
Devontae Cacok | 20 | 98 | 17.2 | .586 | .576 | .000 | .379 | 13.8 | 22.8 | 18.4 | 1.5 | 2.5 | 3.7 | 12.9 | 19.6 |
Quinn Cook | 16 | 62 | 21.9 | .558 | .585 | .500 | .192 | .0 | 9.0 | 4.5 | 12.5 | .8 | 1.4 | 9.6 | 17.0 |
Kostas Antetokounmpo | 15 | 56 | 20.7 | .300 | .382 | .000 | 1.300 | 8.1 | 29.9 | 19.1 | 2.3 | 1.7 | 6.4 | 41.2 | 1.3 |
Jared Dudley | 12 | 81 | 5.9 | .333 | .333 | .667 | .000 | 5.6 | 23.5 | 14.6 | 7.6 | .6 | 1.1 | 18.2 | 5.5 |
PLAYOFFS PLAYER AVERAGES |
---|
Player | G | GS | MPG | FG% | 3P% | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LeBron James | 6 | 6 | 37.3 | .474 | .375 | .609 | 1.2 | 6.0 | 7.2 | 8.0 | 1.50 | .33 | 4.17 | 1.17 | 23.3 |
Anthony Davis | 5 | 5 | 28.8 | .403 | .182 | .833 | 1.4 | 5.2 | 6.6 | 2.6 | .60 | 1.60 | 1.20 | 1.80 | 17.4 |
Dennis Schroder | 6 | 6 | 32.7 | .400 | .308 | .846 | .2 | 2.8 | 3.0 | 2.8 | 1.00 | .17 | 1.67 | 2.17 | 14.3 |
Andre Drummond | 5 | 5 | 21.0 | .594 | .000 | .700 | 3.8 | 7.2 | 11.0 | .0 | .80 | .60 | 2.20 | 2.40 | 9.0 |
Talen Horton-Tucker | 4 | 0 | 12.0 | .458 | .200 | .600 | .5 | 3.0 | 3.5 | .5 | .25 | .00 | .75 | .75 | 6.5 |
Kyle Kuzma | 6 | 0 | 21.5 | .292 | .174 | .667 | .7 | 3.2 | 3.8 | 1.2 | .33 | .17 | 1.00 | 1.33 | 6.3 |
Kentavious Caldwell-Pope | 5 | 5 | 29.2 | .379 | .211 | 1.000 | .4 | 2.4 | 2.8 | 1.0 | 1.00 | .00 | .40 | 3.00 | 6.2 |
Alex Caruso | 6 | 0 | 20.2 | .368 | .294 | 1.000 | .3 | 1.0 | 1.3 | .5 | .17 | .67 | 1.17 | 2.00 | 5.8 |
Montrezl Harrell | 4 | 0 | 9.8 | .571 | .000 | .778 | 1.3 | 1.3 | 2.5 | .0 | .50 | .00 | .50 | .75 | 5.8 |
Wesley Matthews | 6 | 1 | 18.3 | .303 | .280 | 1.000 | .8 | .8 | 1.7 | .3 | .33 | .00 | .00 | 2.17 | 5.5 |
Marc Gasol | 5 | 1 | 17.4 | .615 | .636 | .750 | .8 | 3.0 | 3.8 | 3.0 | .80 | .80 | .80 | 3.20 | 5.2 |
Markieff Morris | 4 | 1 | 9.5 | .222 | .250 | .667 | 1.0 | .0 | 1.0 | .8 | .00 | .25 | .50 | 1.50 | 2.3 |
Ben McLemore | 4 | 0 | 9.0 | .222 | .333 | .000 | .3 | 1.5 | 1.8 | .3 | .25 | .00 | .25 | 1.25 | 1.5 |
Jared Dudley | 2 | 0 | 2.5 | .000 | .000 | .000 | .0 | .0 | .0 | .0 | .00 | .00 | .00 | .00 | .0 |
Alfonzo McKinnie | 2 | 0 | 6.0 | .000 | .000 | .000 | .0 | .5 | .5 | .0 | .00 | .00 | .00 | .50 | .0 |
Averages | 6 | 6 | 240.0 | .414 | .299 | .776 | 10.5 | 32.7 | 43.2 | 19.3 | 6.67 | 4.00 | 13.83 | 20.50 | 97.5 |
Opponents | 6 | 6 | 240.0 | .458 | .359 | .839 | 8.0 | 33.8 | 41.8 | 24.3 | 7.17 | 5.00 | 12.33 | 21.00 | 104.0 |
PLAYOFFS PLAYER TOTALS |
---|
Player | G | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LeBron James | 6 | 224 | 54 | 114 | 18 | 48 | 14 | 23 | 7 | 36 | 43 | 48 | 9 | 2 | 25 | 7 | 140 |
Anthony Davis | 5 | 144 | 25 | 62 | 2 | 11 | 35 | 42 | 7 | 26 | 33 | 13 | 3 | 8 | 6 | 9 | 87 |
Dennis Schroder | 6 | 196 | 28 | 70 | 8 | 26 | 22 | 26 | 1 | 17 | 18 | 17 | 6 | 1 | 10 | 13 | 86 |
Andre Drummond | 5 | 105 | 19 | 32 | 0 | 0 | 7 | 10 | 19 | 36 | 55 | 0 | 4 | 3 | 11 | 12 | 45 |
Kyle Kuzma | 6 | 129 | 14 | 48 | 4 | 23 | 6 | 9 | 4 | 19 | 23 | 7 | 2 | 1 | 6 | 8 | 38 |
Alex Caruso | 6 | 121 | 14 | 38 | 5 | 17 | 2 | 2 | 2 | 6 | 8 | 3 | 1 | 4 | 7 | 12 | 35 |
Wesley Matthews | 6 | 110 | 10 | 33 | 7 | 25 | 6 | 6 | 5 | 5 | 10 | 2 | 2 | 0 | 0 | 13 | 33 |
Kentavious Caldwell-Pope | 5 | 146 | 11 | 29 | 4 | 19 | 5 | 5 | 2 | 12 | 14 | 5 | 5 | 0 | 2 | 15 | 31 |
Marc Gasol | 5 | 87 | 8 | 13 | 7 | 11 | 3 | 4 | 4 | 15 | 19 | 15 | 4 | 4 | 4 | 16 | 26 |
Talen Horton-Tucker | 4 | 48 | 11 | 24 | 1 | 5 | 3 | 5 | 2 | 12 | 14 | 2 | 1 | 0 | 3 | 3 | 26 |
Montrezl Harrell | 4 | 39 | 8 | 14 | 0 | 0 | 7 | 9 | 5 | 5 | 10 | 0 | 2 | 0 | 2 | 3 | 23 |
Markieff Morris | 4 | 38 | 2 | 9 | 1 | 4 | 4 | 6 | 4 | 0 | 4 | 3 | 0 | 1 | 2 | 6 | 9 |
Ben McLemore | 4 | 36 | 2 | 9 | 2 | 6 | 0 | 0 | 1 | 6 | 7 | 1 | 1 | 0 | 1 | 5 | 6 |
Alfonzo McKinnie | 2 | 12 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jared Dudley | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 1,440 | 206 | 498 | 59 | 197 | 114 | 147 | 63 | 196 | 259 | 116 | 40 | 24 | 83 | 123 | 585 |
Opponents | 6 | 1,440 | 225 | 491 | 70 | 195 | 104 | 124 | 48 | 203 | 251 | 146 | 43 | 30 | 74 | 126 | 624 |
PLAYOFFS PLAYER ADVANCED |
---|
Player | G | MIN | USG% | eFG% | TS% | 3PR | FTR | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LeBron James | 6 | 224 | 29.7 | .553 | .564 | .421 | .202 | 3.4 | 19.0 | 10.8 | 45.2 | 2.1 | .9 | 16.8 | 23.5 |
Anthony Davis | 5 | 144 | 26.8 | .419 | .541 | .177 | .677 | 5.3 | 21.3 | 12.9 | 16.7 | 1.1 | 5.4 | 6.9 | 23.6 |
Dennis Schroder | 6 | 196 | 20.8 | .457 | .528 | .371 | .371 | .6 | 10.2 | 5.2 | 15.2 | 1.6 | .5 | 10.9 | 13.3 |
Andre Drummond | 5 | 105 | 20.1 | .594 | .618 | .000 | .313 | 19.6 | 40.5 | 29.6 | .0 | 2.0 | 2.8 | 23.2 | 20.9 |
Kyle Kuzma | 6 | 129 | 20.0 | .333 | .366 | .479 | .188 | 3.4 | 17.4 | 10.1 | 8.9 | .8 | .8 | 10.4 | 5.1 |
Alex Caruso | 6 | 121 | 16.9 | .434 | .450 | .447 | .053 | 1.8 | 5.9 | 3.7 | 4.1 | .4 | 3.2 | 15.3 | 4.2 |
Wesley Matthews | 6 | 110 | 14.5 | .409 | .463 | .758 | .182 | 4.9 | 5.4 | 5.1 | 2.9 | .9 | .0 | .0 | 7.5 |
Kentavious Caldwell-Pope | 5 | 146 | 10.1 | .448 | .497 | .655 | .172 | 1.5 | 9.7 | 5.4 | 5.4 | 1.8 | .0 | 6.0 | 6.9 |
Marc Gasol | 5 | 87 | 9.6 | .885 | .881 | .846 | .308 | 5.0 | 20.4 | 12.3 | 27.7 | 2.4 | 4.5 | 21.3 | 20.2 |
Talen Horton-Tucker | 4 | 48 | 27.1 | .479 | .496 | .208 | .208 | 4.5 | 29.5 | 16.5 | 8.6 | 1.1 | .0 | 10.3 | 15.7 |
Montrezl Harrell | 4 | 39 | 22.8 | .571 | .640 | .000 | .643 | 13.9 | 15.1 | 14.5 | .0 | 2.6 | .0 | 10.0 | 24.6 |
Markieff Morris | 4 | 38 | 16.0 | .278 | .387 | .444 | .667 | 11.4 | .0 | 5.9 | 11.9 | .0 | 2.6 | 14.7 | 4.9 |
Ben McLemore | 4 | 36 | 12.4 | .333 | .333 | .667 | .000 | 3.0 | 19.7 | 11.0 | 4.2 | 1.4 | .0 | 10.0 | 2.1 |
Alfonzo McKinnie | 2 | 12 | 11.2 | .000 | .000 | .667 | .000 | .0 | 9.8 | 4.7 | .0 | .0 | .0 | .0 | -10.0 |
Jared Dudley | 2 | 5 | .0 | .000 | .000 | .000 | .000 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 |