Lakers Scores & Schedule

LAKERS SEASON INFORMATION
Prev / 1999-00 / Next

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

REGULAR SEASON SCORES & SCHEDULE Nov | Dec | Jan | Feb | Mar | Apr
G Date Opponent Score Record Streak High Scorer
1 11.02.1999 @ Utah W 91-84 1-0 Won 1 Rice (28)
2 11.03.1999 Vancouver W 103-88 2-0 Won 2 O’Neal (28)
3 11.06.1999 @ Portland L 82-97 2-1 Lost 1 O’Neal (21)
4 11.07.1999 Dallas W 105-97 3-1 Won 1 O’Neal (30)
5 11.09.1999 @ Dallas W 123-101 4-1 Won 2 O’Neal (27)
6 11.10.1999 @ Houston W 89-88 5-1 Won 3 Rice (24)
7 11.12.1999 Houston L 81-97 5-2 Lost 1 Rice (11)
8 11.14.1999 Atlanta W 93-88 6-2 Won 1 O’Neal (23)
9 11.15.1999 @ Phoenix W 91-82 7-2 Won 2 O’Neal (34)
10 11.18.1999 @ Denver L 82-93 7-3 Lost 1 O’Neal (36)
11 11.19.1999 Chicago W 103-95 8-3 Won 1 O’Neal (41)
12 11.21.1999 Toronto L 102-111 8-4 Lost 1 O’Neal (37)
13 11.24.1999 Utah W 90-82 9-4 Won 1 O’Neal (39)
14 11.26.1999 New Jersey W 103-80 10-4 Won 2 O’Neal (30)
15 11.30.1999 @ Seattle W 101-77 11-4 Won 3 O’Neal (27)
16 12.01.1999 Golden State W 93-75 12-4 Won 4 O’Neal (28)
17 12.03.1999 Portland W 93-80 13-4 Won 5 Bryant (23)
18 12.05.1999 Orlando W 117-100 14-4 Won 6 O’Neal (27)
19 12.07.1999 Washington W 91-80 15-4 Won 7 O’Neal (30)
20 12.08.1999 @ Sacramento L 91-103 15-5 Lost 1 Bryant, O’Neal (27)
21 12.11.1999 @ Vancouver W 106-94 16-5 Won 1 O’Neal (30)
22 12.12.1999 Detroit W 101-93 17-5 Won 2 Bryant (26)
23 12.14.1999 L.A. Clippers W 95-68 18-5 Won 3 O’Neal (21)
24 12.16.1999 @ Atlanta W 95-88 19-5 Won 4 Bryant (30)
G Date Opponent Score Record Streak High Scorer
25 12.17.1999 @ Minnesota W 97-88 20-5 Won 5 Bryant (28)
26 12.19.1999 @ Toronto W 94-88 21-5 Won 6 Bryant (26)
27 12.20.1999 @ Boston W 99-90 22-5 Won 7 O’Neal (34)
28 12.25.1999 San Antonio W 99-93 23-5 Won 8 O’Neal (32)
29 12.27.1999 Dallas W 108-106 24-5 Won 9 O’Neal (35)
30 12.29.1999 Phoenix W 103-87 25-5 Won 10 O’Neal (27)
31 01.04.2000 @ L.A. Clippers W 122-98 26-5 Won 11 O’Neal (38)
32 01.05.2000 L.A. Clippers W 118-101 27-5 Won 12 O’Neal (40)
33 01.07.2000 Charlotte W 87-83 28-5 Won 13 O’Neal (23)
34 01.08.2000 @ Seattle W 110-100 29-5 Won 14 Bryant (31)
35 01.10.2000 Denver W 130-95 30-5 Won 15 O’Neal (31)
36 01.12.2000 @ Milwaukee W 103-94 31-5 Won 16 O’Neal (27)
37 01.14.2000 @ Indiana L 102-111 31-6 Lost 1 Rice (23)
38 01.15.2000 @ Minnesota W 104-91 32-6 Won 1 O’Neal (26)
39 01.17.2000 Seattle L 81-82 32-7 Lost 1 O’Neal (30)
40 01.19.2000 Cleveland W 95-86 33-7 Won 1 O’Neal (27)
41 01.22.2000 Portland L 91-95 33-8 Lost 1 Bryant (28)
42 01.24.2000 @ Utah L 101-105 (2 OT) 33-9 Lost 2 O’Neal (36)
43 01.28.2000 Milwaukee W 117-89 34-9 Won 1 O’Neal (30)
44 01.30.2000 @ Houston L 83-89 34-10 Lost 1 O’Neal (27)
45 02.01.2000 @ San Antonio L 81-105 34-11 Lost 2 O’Neal (31)
46 02.04.2000 Utah W 113-67 35-11 Won 1 O’Neal (25)
47 02.07.2000 Denver W 106-98 36-11 Won 2 O’Neal (35)
48 02.09.2000 Minnesota W 114-81 37-11 Won 3 O’Neal (37)
49 02.15.2000 @ Chicago W 88-76 38-11 Won 4 O’Neal (29)
G Date Opponent Score Record Streak High Scorer
50 02.16.2000 @ Charlotte W 92-85 39-11 Won 5 Bryant (26)
51 02.18.2000 @ Orlando W 107-99 (OT) 40-11 Won 6 O’Neal (39)
52 02.20.2000 @ Philadelphia W 87-84 41-11 Won 7 O’Neal (22)
53 02.22.2000 @ New Jersey W 97-89 42-11 Won 8 O’Neal (35)
54 02.23.2000 @ Cleveland W 116-98 43-11 Won 9 Bryant (21)
55 02.25.2000 Boston W 109-96 44-11 Won 10 O’Neal (28)
56 02.27.2000 Houston W 101-85 45-11 Won 11 Bryant (31)
57 02.29.2000 @ Portland W 90-87 46-11 Won 12 O’Neal (23)
58 03.01.2000 Vancouver W 103-91 47-11 Won 13 Bryant (27)
59 03.03.2000 Indiana W 107-92 48-11 Won 14 O’Neal (31)
60 03.05.2000 Miami W 93-80 49-11 Won 15 Rice (23)
61 03.06.2000 @ L.A. Clippers W 123-103 50-11 Won 16 O’Neal (61)
62 03.09.2000 @ Golden State W 109-92 51-11 Won 17 Bryant (30)
63 03.12.2000 Sacramento W 109-106 52-11 Won 18 Bryant (40)
64 03.13.2000 @ Denver W 118-108 53-11 Won 19 O’Neal (40)
65 03.16.2000 @ Washington L 102-109 53-12 Lost 1 O’Neal (40)
66 03.17.2000 @ Detroit W 110-82 54-12 Won 1 O’Neal (35)
67 03.19.2000 @ New York W 92-85 55-12 Won 2 O’Neal (43)
68 03.20.2000 @ Miami W 100-89 56-12 Won 3 O’Neal, Rice (28)
69 03.22.2000 Golden State W 119-96 57-12 Won 4 O’Neal (22)
70 03.24.2000 Phoenix W 109-101 58-12 Won 5 O’Neal (40)
71 03.26.2000 @ Sacramento W 90-89 59-12 Won 6 O’Neal (34)
72 03.29.2000 @ Vancouver W 108-99 60-12 Won 7 Bryant (28)
73 03.31.2000 Philadelphia W 100-88 61-12 Won 8 O’Neal (37)
74 04.02.2000 New York W 106-82 62-12 Won 9 O’Neal (34)
G Date Opponent Score Record Streak High Scorer
75 04.04.2000 @ Phoenix W 84-83 63-12 Won 10 O’Neal (32)
76 04.05.2000 @ Golden State W 111-104 64-12 Won 11 O’Neal (49)
77 04.08.2000 San Antonio L 80-98 64-13 Lost 1 Bryant (26)
78 04.10.2000 Seattle W 106-103 (OT) 65-13 Won 1 Bryant (33)
79 04.14.2000 Sacramento W 121-114 66-13 Won 2 O’Neal (41)
80 04.16.2000 Minnesota W 101-95 67-13 Won 3 O’Neal (33)
81 04.18.2000 @ Dallas L 102-112 67-14 Lost 1 O’Neal (38)
82 04.19.2000 @ San Antonio L 98-103 (OT) 67-15 Lost 2 Bryant (23)

PLAYOFF SCORES & SCHEDULE Apr | May | Jun
G Date Opponent Result Record Streak High Scorer
First Round: Beat Kings 3-2 — Series Stats
1 04.23.2000 Sacramento W 117-107 1-0 Won 1 O’Neal (46)
2 04.27.2000 Sacramento W 113-89 2-0 Won 2 Bryant (32)
3 04.30.2000 @ Sacramento L 91-99 2-1 Lost 1 Bryant (35)
4 05.02.2000 @ Sacramento L 88-101 2-2 Lost 2 Bryant (32)
5 05.05.2000 Sacramento W 113-86 3-2 Won 1 O’Neal (32)
Conference Semi-Finals: Beat Suns 4-1 — Series Stats
6 05.07.2000 Phoenix W 105-77 4-2 Won 2 O’Neal (37)
7 05.10.2000 Phoenix W 97-96 5-2 Won 3 O’Neal (38)
8 05.12.2000 @ Phoenix W 105-99 6-2 Won 4 O’Neal (37)
9 05.14.2000 @ Phoenix L 98-117 6-3 Lost 1 O’Neal (24)
10 05.16.2000 Phoenix W 87-65 7-3 Won 1 Bryant (17)
Conference Finals: Beat Trail Blazers 4-3 — Series Stats
11 05.20.2000 Portland W 109-94 8-3 Won 2 O’Neal (41)
12 05.22.2000 Portland L 77-106 8-4 Lost 1 O’Neal (23)
13 05.26.2000 @ Portland W 93-91 9-4 Won 1 O’Neal (26)
14 05.28.2000 @ Portland W 103-91 10-4 Won 2 O’Neal (25)
15 05.30.2000 Portland L 88-96 10-5 Lost 1 O’Neal (31)
16 06.02.2000 @ Portland L 93-103 10-6 Lost 2 Bryant (33)
17 06.04.2000 Portland W 89-84 11-6 Won 1 Bryant (25)
NBA Finals: Beat Pacers 4-2 — Series Stats
18 06.07.2000 Indiana W 104-87 12-6 Won 2 O’Neal (43)
19 06.09.2000 Indiana W 111-104 13-6 Won 3 O’Neal (40)
20 06.11.2000 @ Indiana L 91-100 13-7 Lost 1 O’Neal (33)
21 06.14.2000 @ Indiana W 120-118 (OT) 14-7 Won 1 O’Neal (36)
22 06.16.2000 @ Indiana L 87-120 14-8 Lost 1 O’Neal (35)
23 06.19.2000 Indiana W 116-111 15-8 Won 1 O’Neal (41)
No comments yet.

*

No trackbacks yet.