Lakers Scores & Schedule

LAKERS SEASON INFORMATION
Prev / 1987-88 / Next

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

REGULAR SEASON SCORES & SCHEDULE Nov | Dec | Jan | Feb | Mar | Apr
G Date Opponent Score Record Streak High Scorer
1 11.06.1987 Seattle W 113-109 1-0 Won 1 Johnson (26)
2 11.08.1987 Houston W 101-92 2-0 Won 2 Johnson, Scott (23)
3 11.10.1987 @ San Antonio W 133-124 3-0 Won 3 Worthy (32)
4 11.12.1987 L.A. Clippers W 111-82 4-0 Won 4 Worthy (20)
5 11.14.1987 @ Golden State W 118-110 5-0 Won 5 Scott (27)
6 11.15.1987 San Antonio W 147-130 6-0 Won 6 Johnson (25)
7 11.17.1987 Portland W 142-115 7-0 Won 7 Worthy (21)
8 11.20.1987 Dallas W 119-116 8-0 Won 8 Scott (25)
9 11.22.1987 Milwaukee L 116-124 (OT) 8-1 Lost 1 Johnson (26)
10 11.24.1987 @ Seattle L 85-103 8-2 Lost 2 Johnson (23)
11 11.27.1987 Denver W 127-119 9-2 Won 1 Green (28)
12 12.01.1987 @ Sacramento W 125-120 (OT) 10-2 Won 2 Abdul-Jabbar (27)
13 12.02.1987 Portland L 104-117 10-3 Lost 1 Cooper (17)
14 12.04.1987 @ Milwaukee L 83-85 10-4 Lost 2 Johnson (22)
15 12.05.1987 @ Cleveland L 95-97 10-5 Lost 3 Abdul-Jabbar, Johnson, Scott (19)
16 12.08.1987 @ New Jersey W 98-81 11-5 Won 1 Scott (21)
17 12.09.1987 @ Washington L 112-120 (OT) 11-6 Lost 1 Johnson (30)
18 12.11.1987 @ Boston W 115-114 12-6 Won 1 Abdul-Jabbar (23)
19 12.13.1987 Cleveland W 90-89 13-6 Won 2 Worthy (20)
20 12.15.1987 Phoenix W 122-97 14-6 Won 3 Scott (31)
21 12.17.1987 @ Golden State W 113-106 15-6 Won 4 Johnson (31)
22 12.19.1987 @ L.A. Clippers W 108-97 16-6 Won 5 Johnson (28)
23 12.20.1987 Seattle W 103-94 17-6 Won 6 Thompson (22)
24 12.23.1987 Sacramento W 117-103 18-6 Won 7 Johnson (26)
G Date Opponent Score Record Streak High Scorer
25 12.26.1987 @ Utah W 117-109 19-6 Won 8 Scott (26)
26 12.29.1987 Philadelphia W 131-115 20-6 Won 9 Scott (37)
27 01.03.1988 @ Portland W 98-81 21-6 Won 10 Scott (31)
28 01.04.1988 San Antonio W 133-115 22-6 Won 11 Worthy (23)
29 01.06.1988 Dallas W 103-89 23-6 Won 12 Scott (28)
30 01.08.1988 @ Detroit W 106-104 24-6 Won 13 Scott (35)
31 01.09.1988 @ Indiana W 101-98 25-6 Won 14 Johnson, Worthy (21)
32 01.12.1988 Golden State W 117-113 26-6 Won 15 Scott (30)
33 01.13.1988 @ L.A. Clippers L 109-110 (OT) 26-7 Lost 1 Johnson (27)
34 01.16.1988 @ Phoenix W 107-96 27-7 Won 1 Worthy (25)
35 01.18.1988 Houston W 121-110 28-7 Won 2 Johnson (39)
36 01.21.1988 @ Denver L 113-115 28-8 Lost 1 Green (20)
37 01.22.1988 New York W 113-112 29-8 Won 1 Abdul-Jabbar (24)
38 01.24.1988 @ Seattle W 116-109 30-8 Won 2 Johnson (34)
39 01.26.1988 Utah W 111-100 31-8 Won 3 Johnson (22)
40 01.28.1988 @ Sacramento W 115-94 32-8 Won 4 Worthy (26)
41 01.29.1988 Atlanta W 117-107 33-8 Won 5 Worthy (29)
42 02.02.1988 Chicago W 110-101 34-8 Won 6 Johnson (25)
43 02.04.1988 @ L.A. Clippers W 117-86 35-8 Won 7 Scott (21)
44 02.09.1988 Indiana L 108-110 35-9 Lost 1 Worthy (30)
45 02.11.1988 @ Denver W 120-108 36-9 Won 1 Johnson (26)
46 02.12.1988 @ San Antonio W 133-132 37-9 Won 2 Scott, Worthy (23)
47 02.14.1988 Boston W 115-106 38-9 Won 3 Scott (38)
48 02.16.1988 L.A. Clippers W 119-100 39-9 Won 4 Scott (30)
49 02.18.1988 @ Houston W 111-96 40-9 Won 5 Scott (27)
G Date Opponent Score Record Streak High Scorer
50 02.19.1988 @ Atlanta W 126-119 (OT) 41-9 Won 6 Worthy (38)
51 02.21.1988 Detroit W 117-110 42-9 Won 7 Worthy (24)
52 02.23.1988 Washington W 111-100 43-9 Won 8 Worthy (23)
53 02.26.1988 Utah W 112-105 44-9 Won 9 Johnson (27)
54 02.28.1988 Phoenix W 111-97 45-9 Won 10 Scott (30)
55 03.01.1988 @ Seattle L 100-114 45-10 Lost 1 Scott (21)
56 03.04.1988 Golden State W 120-107 46-10 Won 1 Scott (30)
57 03.06.1988 @ Dallas W 108-97 47-10 Won 2 Scott (28)
58 03.07.1988 @ Philadelphia W 110-104 48-10 Won 3 Johnson (24)
59 03.09.1988 @ New York W 104-99 49-10 Won 4 Johnson (26)
60 03.10.1988 @ Chicago L 107-128 49-11 Lost 1 Scott (20)
61 03.12.1988 Dallas L 101-110 49-12 Lost 2 Scott (35)
62 03.14.1988 New Jersey W 115-105 50-12 Won 1 Scott (21)
63 03.15.1988 @ Portland L 95-112 50-13 Lost 1 Worthy (21)
64 03.19.1988 @ Phoenix L 95-102 50-14 Lost 2 Thompson (21)
65 03.20.1988 @ Golden State W 130-127 51-14 Won 1 Scott (29)
66 03.22.1988 Houston W 117-95 52-14 Won 2 Scott (21)
67 03.25.1988 Denver L 119-120 52-15 Lost 1 Worthy (24)
68 03.26.1988 @ Sacramento L 92-114 52-16 Lost 2 Scott (26)
69 03.29.1988 Utah W 122-111 53-16 Won 1 Worthy (31)
70 04.02.1988 @ Utah L 92-106 53-17 Lost 1 Scott (23)
71 04.03.1988 Sacramento W 108-104 54-17 Won 1 Worthy (24)
72 04.05.1988 Seattle W 94-90 55-17 Won 2 Worthy (28)
73 04.08.1988 L.A. Clippers W 126-107 56-17 Won 3 Campbell, Scott (20)
74 04.09.1988 @ Portland L 109-119 56-18 Lost 1 Worthy (22)
G Date Opponent Score Record Streak High Scorer
75 04.12.1988 Portland W 109-103 57-18 Won 1 Scott, Worthy (25)
76 04.13.1988 @ Denver L 106-120 57-19 Lost 1 Campbell (16)
77 04.15.1988 Phoenix W 117-114 58-19 Won 1 Johnson (31)
78 04.17.1988 @ Houston L 119-127 58-20 Lost 1 Scott, Thompson (22)
79 04.19.1988 @ San Antonio W 133-126 59-20 Won 1 Worthy (28)
80 04.20.1988 @ Dallas W 114-107 60-20 Won 2 Scott (31)
81 04.22.1988 @ Phoenix W 117-112 61-20 Won 3 Thompson (24)
82 04.24.1988 Golden State W 136-100 62-20 Won 4 Campbell (28)

PLAYOFF SCORES & SCHEDULE Apr | May | Jun
G Date Opponent Result Record Streak High Scorer
First Round: Beat Spurs 3-0
1 04.29.1988 San Antonio W 122-110 1-0 Won 1 Worthy (22)
2 05.01.1988 San Antonio W 130-112 2-0 Won 2 Thompson (29)
3 05.03.1988 @ San Antonio W 109-107 3-0 Won 3 Johnson (25)
Conference Semi-Finals: Beat Jazz 4-3
4 05.08.1988 Utah W 110-91 4-0 Won 4 Worthy (23)
5 05.10.1988 Utah L 97-101 4-1 Lost 1 Scott (26)
6 05.13.1988 @ Utah L 89-96 4-2 Lost 2 Scott (29)
7 05.15.1988 @ Utah W 113-100 5-2 Won 1 Worthy (29)
8 05.17.1988 Utah W 111-109 6-2 Won 2 Worthy (27)
9 05.19.1988 @ Utah L 80-108 6-3 Lost 1 Scott (16)
10 05.21.1988 Utah W 109-98 7-3 Won 1 Scott (29)
Conference Finals: Beat Mavericks 4-3
11 05.23.1988 Dallas W 113-98 8-3 Won 2 Worthy (28)
12 05.25.1988 Dallas W 123-101 9-3 Won 3 Scott (30)
13 05.27.1988 @ Dallas L 94-106 9-4 Lost 1 Worthy (19)
14 05.29.1988 @ Dallas L 104-118 9-5 Lost 2 Johnson (28)
15 05.31.1988 Dallas W 119-102 10-5 Won 1 Worthy (28)
16 06.02.1988 @ Dallas L 103-105 10-6 Lost 1 Scott, Worthy (27)
17 06.04.1988 Dallas W 117-102 11-6 Won 1 Worthy (28)
NBA Finals: Beat Pistons 4-3
18 06.07.1988 Detroit L 93-105 11-7 Lost 1 Johnson (28)
19 06.09.1988 Detroit W 108-96 12-7 Won 1 Worthy (26)
20 06.12.1988 @ Detroit W 99-86 13-7 Won 2 Worthy (24)
21 06.14.1988 @ Detroit L 86-111 13-8 Lost 1 Johnson (23)
22 06.16.1988 @ Detroit L 94-104 13-9 Lost 2 Abdul-Jabbar (26)
23 06.19.1988 Detroit W 103-102 14-9 Won 1 Worthy (28)
24 06.21.1988 Detroit W 108-105 15-9 Won 2 Worthy (36)
No comments yet.

*

No trackbacks yet.