Lakers Scores & Schedule

LAKERS SEASON INFORMATION
Prev / 1971-72 / Next

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

REGULAR SEASON SCORES & SCHEDULE Oct | Nov | Dec | Jan | Feb | Mar
G Date Opponent Score Record Streak High Scorer
1 10.15.1971 @ Detroit W 132-103 1-0 Won 1 Chamberlain (26)
2 10.16.1971 @ New York W 119-104 2-0 Won 2 McMillian (28)
3 10.19.1971 @ Buffalo W 123-106 3-0 Won 3 Goodrich (24)
4 10.20.1971 @ Atlanta W 126-104 4-0 Won 4 McMillian (39)
5 10.22.1971 Chicago L 106-113 4-1 Lost 1 Goodrich (26)
6 10.24.1971 @ Houston W 113-103 5-1 Won 1 Goodrich (31)
7 10.29.1971 Cincinnati W 119-107 6-1 Won 2 Goodrich (31)
8 10.30.1971 @ Seattle L 106-115 6-2 Lost 1 Robinson (28)
9 10.31.1971 Golden State L 105-109 6-3 Lost 2 Goodrich (38)
10 11.05.1971 Baltimore W 110-106 7-3 Won 1 Goodrich (31)
11 11.06.1971 @ Golden State W 105-89 8-3 Won 2 West (28)
12 11.07.1971 New York W 103-96 9-3 Won 3 West (29)
13 11.09.1971 @ Chicago W 122-109 10-3 Won 4 McMillian (28)
14 11.10.1971 @ Philadelphia W 143-103 11-3 Won 5 Goodrich (34)
15 11.12.1971 Seattle W 115-107 12-3 Won 6 West (28)
16 11.13.1971 @ Portland W 130-108 13-3 Won 7 Ellis (27)
17 11.14.1971 Boston W 128-115 14-3 Won 8 Goodrich (36)
18 11.16.1971 Cleveland W 108-90 15-3 Won 9 West (25)
19 11.19.1971 Houston W 106-99 16-3 Won 10 Goodrich (32)
20 11.21.1971 Milwaukee W 112-105 17-3 Won 11 Goodrich (27)
21 11.25.1971 @ Seattle W 139-115 18-3 Won 12 West (26)
22 11.26.1971 Detroit W 132-113 19-3 Won 13 Chamberlain (31)
23 11.28.1971 Seattle W 138-121 20-3 Won 14 West (25)
24 12.01.1971 @ Boston W 124-111 21-3 Won 15 West (45)
G Date Opponent Score Record Streak High Scorer
25 12.03.1971 @ Philadelphia W 131-116 22-3 Won 16 McMillian (41)
26 12.05.1971 Portland W 123-107 23-3 Won 17 Hairston, West (20)
27 12.08.1971 @ Houston W 125-120 24-3 Won 18 Goodrich (42)
28 12.09.1971 @ Golden State W 124-111 25-3 Won 19 West (38)
29 12.10.1971 Phoenix W 126-117 (OT) 26-3 Won 20 Goodrich (32)
30 12.12.1971 Atlanta W 104-95 27-3 Won 21 Goodrich (32)
31 12.14.1971 @ Portland W 129-114 28-3 Won 22 Chamberlain, Goodrich (24)
32 12.17.1971 Golden State W 129-99 29-3 Won 23 Goodrich (25)
33 12.18.1971 @ Phoenix W 132-106 30-3 Won 24 Goodrich (28)
34 12.19.1971 Philadelphia W 154-132 31-3 Won 25 Chamberlain (32)
35 12.21.1971 @ Buffalo W 117-103 32-3 Won 26 West (33)
36 12.22.1971 @ Baltimore W 127-120 33-3 Won 27 West (37)
37 12.26.1971 Houston W 137-115 34-3 Won 28 West (34)
38 12.28.1971 Buffalo W 105-87 35-3 Won 29 West (24)
39 12.30.1971 @ Seattle W 122-106 36-3 Won 30 McMillian (34)
40 01.02.1972 Boston W 122-113 37-3 Won 31 Goodrich (40)
41 01.05.1972 @ Cleveland W 113-103 38-3 Won 32 McMillian (29)
42 01.07.1972 @ Atlanta W 134-90 39-3 Won 33 McMillian (26)
43 01.09.1972 @ Milwaukee L 104-120 39-4 Lost 1 West (20)
44 01.11.1972 @ Detroit W 123-103 40-4 Won 1 Chamberlain (29)
45 01.12.1972 @ Cincinnati L 107-108 40-5 Lost 1 Chamberlain (24)
46 01.14.1972 @ Philadelphia W 135-121 41-5 Won 1 West (30)
47 01.21.1972 New York L 101-104 41-6 Lost 1 Chamberlain (28)
48 01.22.1972 @ Phoenix L 102-116 41-7 Lost 2 West (26)
49 01.25.1972 Phoenix W 129-119 42-7 Won 1 Goodrich (33)
G Date Opponent Score Record Streak High Scorer
50 01.28.1972 Houston W 118-105 43-7 Won 2 Goodrich (28)
51 01.30.1972 Portland W 153-131 44-7 Won 3 Goodrich (29)
52 02.04.1972 Milwaukee W 118-105 45-7 Won 4 West (37)
53 02.05.1972 @ Golden State W 108-96 46-7 Won 5 Goodrich (30)
54 02.06.1972 Baltimore W 151-127 47-7 Won 6 Trapp (27)
55 02.08.1972 @ New York W 107-102 48-7 Won 7 Goodrich (36)
56 02.09.1972 @ Atlanta W 117-113 49-7 Won 8 West (31)
57 02.11.1972 @ Boston L 108-121 49-8 Lost 1 West (25)
58 02.13.1972 N Baltimore W 121-110 50-8 Won 1 McMillian (31)
59 02.15.1972 Cincinnati W 125-118 51-8 Won 2 Goodrich (33)
60 02.16.1972 @ Phoenix L 109-110 51-9 Lost 1 McMillian, West (26)
61 02.18.1972 Portland W 125-114 52-9 Won 1 Goodrich (34)
62 02.19.1972 @ Portland W 115-94 53-9 Won 2 Hairston (21)
63 02.20.1972 Boston W 132-113 54-9 Won 3 West (39)
64 02.22.1972 Detroit L 134-135 (OT) 54-10 Lost 1 West (37)
65 02.23.1972 N Houston L 110-115 54-11 Lost 2 West (36)
66 02.25.1972 Cincinnati W 109-88 55-11 Won 1 Goodrich (25)
67 02.27.1972 Chicago W 123-118 (OT) 56-11 Won 2 West (36)
68 02.29.1972 @ New York W 114-111 57-11 Won 3 West (32)
69 03.01.1972 N Milwaukee W 109-108 58-11 Won 4 West (28)
70 03.03.1972 Atlanta W 114-104 59-11 Won 5 Goodrich (33)
71 03.05.1972 Baltimore L 94-108 59-12 Lost 1 West (25)
72 03.07.1972 Philadelphia W 114-97 60-12 Won 1 Goodrich (25)
73 03.10.1972 Cleveland W 132-98 61-12 Won 2 Goodrich (30)
74 03.12.1972 Buffalo W 141-102 62-12 Won 3 Hairston, McMillian (23)
G Date Opponent Score Record Streak High Scorer
75 03.14.1972 @ Detroit W 129-116 63-12 Won 4 McMillian (30)
76 03.15.1972 @ Cincinnati W 121-116 64-12 Won 5 West (32)
77 03.17.1972 Milwaukee W 123-107 65-12 Won 6 McMillian (27)
78 03.19.1972 Golden State W 162-99 66-12 Won 7 Goodrich (30)
79 03.21.1972 @ Chicago W 109-104 67-12 Won 8 Goodrich (29)
80 03.22.1972 @ Cleveland L 120-124 67-13 Lost 1 Goodrich, West (31)
81 03.24.1972 Phoenix W 112-110 68-13 Won 1 Goodrich (36)
82 03.26.1972 Seattle W 124-98 69-13 Won 2 Goodrich (24)

PLAYOFF SCORES & SCHEDULE Mar | Apr | May
G Date Opponent Result Record Streak High Scorer
Conference Semi-Finals: Beat Bulls 4-0
1 03.28.1972 Chicago W 95-80 1-0 Won 1 Goodrich (32)
2 03.30.1972 Chicago W 131-124 2-0 Won 2 West (37)
3 04.02.1972 @ Chicago W 108-101 3-0 Won 3 West (31)
4 04.04.1972 @ Chicago W 108-97 4-0 Won 4 Goodrich (27)
Conference Finals: Beat Bucks 4-2
5 04.09.1972 Milwaukee L 72-93 4-1 Lost 1 Hairston (16)
6 04.12.1972 Milwaukee W 135-134 5-1 Won 1 McMillian (42)
7 04.14.1972 @ Milwaukee W 108-105 6-1 Won 2 Goodrich (30)
8 04.16.1972 @ Milwaukee L 88-114 6-2 Lost 1 West (24)
9 04.18.1972 Milwaukee W 115-90 7-2 Won 1 McMillian (25)
10 04.22.1972 @ Milwaukee W 104-100 8-2 Won 2 West (25)
NBA Finals: Beat Knicks 4-1
11 04.26.1972 New York L 92-114 8-3 Lost 1 Goodrich (20)
12 04.30.1972 New York W 106-92 9-3 Won 1 Chamberlain (23)
13 05.03.1972 @ New York W 107-96 10-3 Won 2 Chamberlain (26)
14 05.05.1972 @ New York W 116-111 (OT) 11-3 Won 3 West (28)
15 05.07.1972 New York W 114-100 12-3 Won 4 Chamberlain (24)
No comments yet.

*

No trackbacks yet.