NBA Season Standings

LAKERS SEASON INFORMATION
Prev / 1961-62 / Next

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

*** NBA Champions  
** Conference Champions Updated: Final
* Playoffs Participant  

Western Conference
Team W L Pct. Home Away Neut. GB
Los Angeles Lakers ** 54 26 .675 26-5 18-13 10-8
Cincinnati Royals * 43 37 .538 18-13 14-16 11-8 11
Detroit Pistons * 37 43 .463 16-14 8-17 13-12 17
St. Louis Hawks  29 51 .363 19-16 7-27 3-8 25
Chicago Packers  18 62 .225 9-19 3-20 6-23 36

Eastern Conference
Team W L Pct. Home Away Neut. GB
Boston Celtics *** 60 20 .750 23-5 26-12 11-3
Philadelphia Warriors * 49 31 .613 18-11 18-19 13-1 11
Syracuse Nationals * 41 39 .513 18-10 11-19 12-10 19
New York Knicks  29 51 .363 19-14 2-23 8-14 31

No comments yet.

*

No trackbacks yet.