Lakers Box Score

LAKERS SEASON INFORMATION » 2020-21
03.15.21 / 03.16.21 / 03.18.21

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

Home Team: Lakers   /   Lakers History vs. Timberwolves

Game #40 – March 16, 2021
Lakers
(27-13)
137 - 121 Timberwolves
(9-31)
Staples Center – Los Angeles, CA

LOS ANGELES LAKERS  (137)   /   Stat Abbreviations
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
L. James 31:12 8 14 4 7 5 5 1 11 12 12 0 1 4 0 25
M. Morris 19:19 4 10 1 3 3 4 3 4 7 1 0 0 3 3 12
D. Jones 16:32 3 3 0 0 2 2 1 2 3 0 1 1 0 4 8
K. Caldwell-Pope 26:57 2 5 2 4 2 2 0 3 3 5 0 0 1 1 8
D. Schroder 32:01 5 11 1 1 5 6 0 1 1 7 1 0 5 2 16
W. Matthews 24:43 2 5 2 5 0 0 0 2 2 1 0 0 0 2 6
A. McKinnie 6:34 2 2 1 1 0 0 0 1 1 0 0 0 0 1 5
M. Harrell 29:17 11 16 0 0 3 4 4 0 4 6 1 1 0 1 25
K. Kuzma 25:37 7 12 2 4 0 1 1 2 3 1 0 0 0 0 16
D. Cacok 1:29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T. Horton-Tucker 26:19 6 9 0 1 4 4 0 7 7 4 0 0 0 2 16
    .575 .500 .857 Team Rebounds: 6     Team Turnovers: 14
Totals 240 50 87 13 26 24 28 10 33 43 37 3 3 13 16 137

MINNESOTA TIMBERWOLVES  (121)
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
J. Layman 16:10 2 6 0 2 0 0 0 1 1 0 1 2 0 2 4
J. Vanderbilt 19:30 2 4 0 0 4 4 1 4 5 0 0 0 1 3 8
K. Towns 35:04 10 19 2 8 7 9 1 5 6 7 1 2 4 4 29
A. Edwards 38:26 11 22 3 7 4 6 2 2 4 1 1 0 2 1 29
R. Rubio 27:50 8 11 2 5 1 3 0 2 2 12 3 0 1 2 19
J. Hernangomez 18:41 2 5 1 3 0 0 0 3 3 1 1 0 2 1 5
N. Reid 12:56 3 8 0 2 0 0 2 2 4 1 0 0 1 2 6
J. Nowell 27:41 6 10 1 4 0 0 1 3 4 4 0 2 1 3 13
J. Okogie 20:59 1 2 1 2 0 0 1 2 3 2 0 0 0 2 3
J. McDaniels 22:43 2 3 1 2 0 0 0 2 2 0 2 0 0 1 5
    .522 .314 .727 Team Rebounds: 7     Team Turnovers: 12
Totals 240 47 90 11 35 16 22 8 26 34 28 9 6 12 21 121

Scoring By Period
  1st 2nd 3rd 4th TOTAL
MIN 30 40 24 27 121
LAL 31 40 31 35 137

Game Comparison By Team
  PERCENTAGES STARTERS BENCH FOUR FACTORS ADVANCED
TEAM FG% 3P% FT% PTS REB AST PTS REB AST EFG% TOV% ORB% FT/FGA PACE ORTG
Lakers .575 .500 .857 69 26 25 68 17 12 .649 .116 .278 .276 101.0 135.6
Timberwolves .522 .314 .727 89 18 20 32 16 8 .583 .107 .195 .178 101.0 119.8

No comments yet.

*

No trackbacks yet.