Lakers Box Score

LAKERS SEASON INFORMATION » 2004-05
02.25.05 / 02.27.05 / 02.28.05

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

Home Team: Raptors   /   Lakers History vs. Raptors

Game #54 – February 27, 2005
Lakers
(28-26)
102 - 108 Raptors
(24-32)
Air Canada Centre – Toronto, ON CAN

LOS ANGELES LAKERS  (102)   /   Stat Abbreviations
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
C. Butler 33:05 1 9 0 0 4 4 1 2 3 2 0 1 1 1 6
L. Odom 27:30 6 8 0 1 1 1 2 6 8 5 0 1 4 6 13
C. Mihm 11:07 2 3 0 0 0 0 1 2 3 0 0 0 1 3 4
K. Bryant 41:41 12 25 1 6 6 8 2 6 8 8 0 0 4 4 31
C. Atkins 34:56 8 13 4 5 2 3 1 3 4 1 0 0 3 2 22
J. Jones 31:00 4 8 3 4 0 0 0 7 7 1 1 0 2 3 11
B. Grant 27:31 4 5 0 0 0 0 2 3 5 0 1 0 1 4 8
T. Brown 9:21 0 0 0 0 0 0 0 0 0 4 1 0 1 0 0
S. Medvedenko 9:29 2 3 0 0 0 0 0 0 0 0 0 0 0 1 4
L. Walton 7:05 1 1 1 1 0 0 0 1 1 0 1 0 1 1 3
B. Cook 7:15 0 3 0 1 0 0 1 3 4 0 0 0 0 0 0
    .513 .500 .813 Team Rebounds: 2     Team Turnovers: 18
Totals 240 40 78 9 18 13 16 10 33 43 21 4 2 18 25 102

TORONTO RAPTORS  (108)
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
J. Rose 35:02 8 17 1 4 9 10 2 3 5 3 1 1 2 3 26
C. Bosh 42:07 6 15 0 0 0 0 4 11 15 3 1 3 1 0 12
R. Araujo 11:23 1 1 0 0 2 2 0 0 0 0 1 0 1 4 4
M. Peterson 38:39 5 14 2 4 0 0 1 3 4 4 2 1 0 1 12
R. Alston 31:27 6 12 2 4 0 1 1 1 2 4 3 0 0 4 14
D. Marshall 33:16 6 11 5 8 2 2 2 7 9 1 1 0 2 1 19
M. Bonner 18:35 4 6 2 3 4 4 0 3 3 0 0 0 0 1 14
M. Palacio 16:33 1 4 0 0 0 0 0 1 1 7 0 0 3 1 2
L. Murray 12:58 2 4 1 1 0 0 0 1 1 0 0 0 0 2 5
    .464 .542 .895 Team Rebounds: 3     Team Turnovers: 9
Totals 240 39 84 13 24 17 19 10 30 40 22 9 5 9 17 108

Scoring By Period
  1st 2nd 3rd 4th TOTAL
LAL 29 26 29 18 102
TOR 28 37 21 22 108

Game Comparison By Team
  PERCENTAGES STARTERS BENCH FOUR FACTORS ADVANCED
TEAM FG% 3P% FT% PTS REB AST PTS REB AST EFG% TOV% ORB% FT/FGA PACE ORTG
Lakers .513 .500 .813 76 26 16 26 17 5 .571 .175 .250 .167 90.8 112.3
Raptors .464 .542 .895 68 26 14 40 14 8 .542 .089 .233 .202 90.8 118.9

No comments yet.

*

No trackbacks yet.