Lakers Box Score

LAKERS SEASON INFORMATION » 2004-05
01.19.05 / 01.21.05 / 01.25.05

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

Home Team: Lakers   /   Lakers History vs. Warriors

Game #38 – January 21, 2005
Lakers
(22-16)
105 - 101 Warriors
(12-28)
Staples Center – Los Angeles, CA

LOS ANGELES LAKERS  (105)   /   Stat Abbreviations
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
J. Jones 42:50 6 11 4 7 0 0 4 5 9 4 0 0 1 3 16
L. Odom 38:20 10 16 2 4 3 6 1 5 6 5 0 1 2 2 25
C. Mihm 23:00 4 10 0 0 0 2 3 4 7 1 0 2 1 2 8
C. Butler 41:48 5 14 0 1 4 4 2 7 9 6 1 0 3 3 14
C. Atkins 43:22 9 18 4 11 4 5 0 4 4 10 4 0 3 3 26
B. Cook 19:24 2 8 2 5 1 2 2 3 5 0 0 1 2 2 7
B. Grant 15:16 3 3 0 0 0 0 3 2 5 0 0 2 1 1 6
L. Walton 8:54 0 1 0 1 0 0 0 1 1 2 0 0 0 2 0
T. Brown 4:38 1 1 1 1 0 0 0 0 0 0 0 0 3 0 3
S. Vujacic 2:28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    .488 .433 .632 Team Rebounds: 7     Team Turnovers: 16
Totals 240 40 82 13 30 12 19 15 31 46 28 5 6 16 18 105

GOLDEN STATE WARRIORS  (101)
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
M. Dunleavy 39:48 8 17 2 6 0 0 2 6 8 3 2 1 0 0 18
T. Murphy 33:40 7 15 1 2 1 1 3 7 10 2 2 1 1 4 16
A. Foyle 24:22 1 3 0 0 0 0 1 6 7 1 1 1 0 2 2
J. Richardson 41:04 10 26 4 9 2 4 1 4 5 5 3 0 3 3 26
D. Fisher 41:04 9 14 3 6 2 3 1 1 2 7 1 0 3 3 23
E. Najera 23:17 4 5 1 2 0 2 2 3 5 2 0 0 0 3 9
D. Davis 12:12 1 2 0 0 1 2 1 1 2 0 0 1 0 3 3
C. Cheaney 11:24 1 2 0 0 0 0 0 1 1 2 0 0 0 0 2
M. Pietrus 9:25 0 3 0 2 0 0 0 0 0 1 1 0 2 0 0
L. Flores 3:44 1 1 0 0 0 0 0 0 0 2 0 0 1 2 2
    .477 .407 .500 Team Rebounds: 8     Team Turnovers: 10
Totals 240 42 88 11 27 6 12 11 29 40 25 10 4 10 20 101

Scoring By Period
  1st 2nd 3rd 4th TOTAL
GSW 24 27 26 24 101
LAL 26 26 29 24 105

Game Comparison By Team
  PERCENTAGES STARTERS BENCH FOUR FACTORS ADVANCED
TEAM FG% 3P% FT% PTS REB AST PTS REB AST EFG% TOV% ORB% FT/FGA PACE ORTG
Lakers .488 .433 .632 89 35 26 16 11 2 .567 .150 .341 .146 90.1 116.5
Warriors .477 .407 .500 85 32 18 16 8 7 .540 .097 .262 .068 90.1 112.1

No comments yet.

*

No trackbacks yet.