Lakers Box Score

LAKERS SEASON INFORMATION » 2004-05
11.10.04 / 11.12.04 / 11.13.04

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

Home Team: Magic   /   Lakers History vs. Magic

Game #7 – November 12, 2004
Lakers
(3-4)
113 - 122 Magic
(4-2)
TD WaterHouse Centre – Orlando, FL

LOS ANGELES LAKERS  (113)   /   Stat Abbreviations
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
C. Butler 38:22 7 12 1 3 0 0 1 1 2 3 2 0 1 3 15
L. Odom 37:15 6 12 0 2 4 5 1 7 8 2 1 1 3 5 16
C. Mihm 21:48 3 4 0 0 1 2 0 3 3 1 0 1 1 4 7
K. Bryant 43:53 14 31 2 8 11 12 0 7 7 8 2 0 1 4 41
C. Atkins 39:21 6 12 5 9 4 4 0 2 2 1 0 0 0 4 21
B. Grant 25:26 3 5 0 0 7 7 2 2 4 0 0 0 0 1 13
L. Walton 12:52 0 2 0 0 0 0 1 1 2 1 0 0 0 1 0
B. Cook 11:31 0 4 0 1 0 0 1 2 3 0 1 1 1 1 0
T. Brown 9:32 0 1 0 0 0 0 0 1 1 1 0 0 1 2 0
    .470 .348 .900 Team Rebounds: 7     Team Turnovers: 8
Totals 240 39 83 8 23 27 30 6 26 32 17 6 3 8 25 113

ORLANDO MAGIC  (122)
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
G. Hill 38:05 10 16 2 2 5 7 4 8 12 4 4 1 2 3 27
D. Howard 35:11 2 5 0 0 1 2 6 9 15 0 0 1 2 3 5
T. Battie 31:37 1 6 0 1 1 2 2 4 6 0 0 3 0 4 3
S. Augmon 6:42 0 0 0 0 1 2 0 0 0 0 0 0 2 3 1
S. Francis 40:20 11 23 1 3 9 11 2 6 8 9 0 1 3 2 32
H. Turkoglu 36:12 9 15 4 8 1 2 2 1 3 5 0 1 1 1 23
P. Garrity 25:48 7 12 5 7 2 2 1 4 5 3 0 0 0 3 21
D. Stevenson 15:14 2 6 0 1 0 0 0 1 1 1 0 0 1 4 4
J. Nelson 7:40 2 4 0 0 2 2 0 0 0 2 0 0 1 1 6
M. Kasun 3:11 0 1 0 0 0 0 0 0 0 1 0 0 0 2 0
    .500 .545 .733 Team Rebounds: 10     Team Turnovers: 13
Totals 240 44 88 12 22 22 30 17 33 50 25 4 7 12 26 122

Scoring By Period
  1st 2nd 3rd 4th TOTAL
LAL 37 18 25 33 113
ORL 21 36 36 29 122

Game Comparison By Team
  PERCENTAGES STARTERS BENCH FOUR FACTORS ADVANCED
TEAM FG% 3P% FT% PTS REB AST PTS REB AST EFG% TOV% ORB% FT/FGA PACE ORTG
Lakers .470 .348 .900 100 22 15 13 10 2 .518 .077 .154 .325 94.6 119.5
Magic .500 .545 .733 68 41 13 54 9 12 .568 .106 .395 .250 94.6 129.0

No comments yet.

*

No trackbacks yet.