Lakers Box Score

LAKERS SEASON INFORMATION » 2002-03
03.05.03 / 03.07.03 / 03.09.03

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

Home Team: Lakers   /   Lakers History vs. Timberwolves

Game #60 – March 7, 2003
Lakers
(34-26)
106 - 96 Timberwolves
(40-24)
Staples Center – Los Angeles, CA

LOS ANGELES LAKERS  (106)   /   Stat Abbreviations
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
R. Fox 26:54 5 13 1 3 2 3 3 3 6 2 1 0 0 3 13
M. Madsen 31:29 5 7 0 0 0 0 3 3 6 2 0 0 0 0 10
S. O’Neal 40:47 16 25 0 0 8 14 5 9 14 4 1 5 1 4 40
K. Bryant 42:36 12 24 2 4 4 4 1 3 4 7 3 0 0 1 30
D. Fisher 43:06 3 14 0 1 3 5 1 5 6 5 3 0 0 3 9
R. Horry 16:31 0 1 0 0 0 0 0 2 2 1 1 0 1 5 0
D. George 20:57 2 6 0 0 0 0 1 2 3 1 0 0 2 2 4
J. Pargo 4:54 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0
S. Walker 6:46 0 1 0 0 0 0 2 0 2 0 0 0 0 3 0
K. Rush 4:11 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0
B. Shaw 1:49 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0
    .457 .375 .654 Team Rebounds: 10     Team Turnovers: 5
Totals 240 43 94 3 8 17 26 16 29 45 23 9 5 5 21 106

MINNESOTA TIMBERWOLVES  (96)
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
W. Szczerbiak 39:16 3 8 1 2 1 2 1 9 10 5 0 1 3 3 8
K. Garnett 41:16 6 17 0 1 3 6 1 9 10 6 1 1 5 5 15
R. Nesterovic 31:20 9 10 0 0 1 1 3 4 7 0 0 3 2 6 19
A. Peeler 32:18 6 8 3 3 0 0 0 5 5 3 0 0 1 2 15
T. Hudson 32:29 4 12 1 3 3 4 0 2 2 2 0 0 1 4 12
M. Wilks 15:31 2 4 0 0 0 0 0 0 0 2 0 0 1 1 4
K. Gill 15:01 2 4 0 1 2 2 0 0 0 2 0 0 0 1 6
M. Jackson 15:15 1 5 0 0 5 6 2 1 3 0 0 0 1 3 7
J. Smith 6:38 1 2 0 0 0 0 0 2 2 0 1 0 1 2 2
G. Trent 8:06 3 3 0 0 0 0 1 3 4 0 0 1 0 1 6
I. Rakocevic 1:25 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0
L. Woods 1:25 1 1 0 0 0 1 0 0 0 0 1 0 0 0 2
    .507 .500 .682 Team Rebounds: 6     Team Turnovers: 15
Totals 240 38 75 5 10 15 22 8 35 43 22 3 6 15 28 96

Scoring By Period
  1st 2nd 3rd 4th TOTAL
MIN 22 21 30 23 96
LAL 29 24 25 28 106

Game Comparison By Team
  PERCENTAGES STARTERS BENCH FOUR FACTORS ADVANCED
TEAM FG% 3P% FT% PTS REB AST PTS REB AST EFG% TOV% ORB% FT/FGA PACE ORTG
Lakers .457 .375 .654 102 36 20 4 9 3 .473 .045 .314 .181 91.3 116.2
Timberwolves .507 .500 .682 69 34 16 27 9 6 .540 .150 .216 .200 91.3 105.2

No comments yet.

*

No trackbacks yet.