Lakers Box Score

LAKERS SEASON INFORMATION » 2002-03
12.29.02 / 01.04.03 / 01.05.03

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

Home Team: Suns   /   Lakers History vs. Suns

Game #33 – January 4, 2003
Lakers
(13-20)
93 - 107 Suns
(21-12)
America West Arena – Phoenix, AZ

LOS ANGELES LAKERS  (93)   /   Stat Abbreviations
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
R. Fox 28:50 1 9 0 6 0 0 1 4 5 3 0 1 0 3 2
S. Walker 16:44 1 3 0 0 3 4 2 2 4 1 0 1 2 3 5
S. O’Neal 36:58 11 18 0 0 3 5 4 5 9 1 0 4 4 4 25
K. Bryant 42:06 15 32 0 8 7 9 0 7 7 7 4 2 2 3 37
D. Fisher 29:08 3 8 1 2 2 2 0 3 3 2 1 0 1 6 9
D. George 20:59 2 6 1 1 2 2 5 1 6 0 0 0 1 6 7
K. Rush 15:30 0 4 0 1 0 0 0 0 0 1 0 1 2 0 0
R. Horry 22:32 0 4 0 1 0 0 2 4 6 1 1 1 0 2 0
B. Shaw 17:46 2 4 0 2 0 0 0 1 1 0 1 0 1 2 4
M. Madsen 7:36 2 3 0 0 0 3 3 0 3 0 0 0 0 2 4
S. Medvedenko 1:51 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
    .407 .095 .680 Team Rebounds: 10     Team Turnovers: 13
Totals 240 37 91 2 21 17 25 17 27 44 16 7 10 13 32 93

PHOENIX SUNS  (107)
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
S. Marion 38:16 9 16 1 5 4 5 1 6 7 3 1 1 0 3 23
A. Stoudemire 33:02 6 11 0 0 5 9 4 4 8 1 0 1 2 4 17
S. Williams 18:08 3 6 0 0 0 0 1 7 8 0 1 1 1 2 6
A. Hardaway 37:25 4 10 0 1 3 3 2 1 3 3 0 1 3 3 11
S. Marbury 40:26 4 17 1 2 8 11 2 6 8 10 0 0 4 2 17
J. Voskuhl 9:06 1 1 0 0 2 2 0 1 1 0 1 0 1 5 4
J. Johnson 19:26 2 7 0 1 4 4 0 6 6 0 1 0 2 1 8
B. Outlaw 26:37 5 7 0 0 2 6 2 2 4 2 0 1 1 4 12
R. Brown 4:38 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0
C. Jacobsen 12:24 3 4 1 2 2 2 0 0 0 1 0 0 0 0 9
D. Langhi 0:32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    .468 .273 .714 Team Rebounds: 16     Team Turnovers: 15
Totals 240 37 79 3 11 30 42 12 34 46 22 4 5 14 24 107

Scoring By Period
  1st 2nd 3rd 4th TOTAL
LAL 23 17 21 32 93
PHX 22 27 22 36 107

Game Comparison By Team
  PERCENTAGES STARTERS BENCH FOUR FACTORS ADVANCED
TEAM FG% 3P% FT% PTS REB AST PTS REB AST EFG% TOV% ORB% FT/FGA PACE ORTG
Lakers .407 .095 .680 78 28 14 15 16 2 .418 .113 .333 .187 95.4 97.5
Suns .468 .273 .714 74 34 17 33 12 5 .487 .126 .308 .380 95.4 112.2

No comments yet.

*

No trackbacks yet.