Lakers Box Score

LAKERS SEASON INFORMATION » 1999-00
03.29.00 / 03.31.00 / 04.02.00

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

Home Team: Lakers   /   Lakers History vs. 76ers

Game #73 – March 31, 2000
Lakers
(61-12)
100 - 88 76ers
(42-30)
Staples Center – Los Angeles, CA

LOS ANGELES LAKERS  (100)   /   Stat Abbreviations
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
G. Rice 22:23 2 7 0 3 4 5 1 1 2 3 0 0 3 5 8
A. Green 22:31 5 7 0 0 1 2 4 5 9 1 0 0 0 0 11
S. O’Neal 41:25 17 28 0 0 3 3 3 11 14 5 0 8 3 4 37
K. Bryant 37:20 4 12 0 2 2 2 1 8 9 5 0 1 4 2 10
R. Harper 29:46 6 9 1 1 3 4 1 2 3 5 2 2 2 3 16
D. Fisher 14:06 1 2 0 0 0 0 0 0 0 3 0 0 1 0 2
R. Fox 25:03 6 8 1 3 0 0 0 3 3 4 3 0 1 2 13
R. Horry 23:48 0 0 0 0 1 2 0 3 3 0 0 2 0 1 1
B. Shaw 15:23 0 2 0 0 0 0 0 2 2 3 1 0 1 1 0
T. Knight 6:14 1 3 0 0 0 0 1 3 4 1 0 0 1 1 2
D. George 2:02 0 1 0 1 0 0 1 0 1 0 0 0 0 1 0
    .532 .200 .778 Team Rebounds: 10     Team Turnovers: 16
Totals 240 42 79 2 10 14 18 12 38 50 30 6 13 16 20 100

PHILADELPHIA 76ERS  (88)
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
T. Kukoc 39:34 8 17 0 3 3 5 0 2 2 3 1 0 0 2 19
T. Ratliff 22:40 4 10 0 0 2 2 6 7 13 0 0 0 0 6 10
M. Geiger 39:01 10 22 0 1 0 0 4 2 6 0 0 0 0 3 20
A. Iverson 36:53 6 20 0 3 3 4 1 4 5 6 2 0 1 1 15
E. Snow 39:34 5 8 1 1 1 1 0 2 2 8 4 0 1 4 12
T. Hill 24:41 1 6 0 0 3 6 2 2 4 0 0 2 1 1 5
A. McKie 21:32 0 7 0 0 0 0 2 2 4 2 4 1 6 2 0
J. Jones 6:40 2 4 1 1 0 0 1 0 1 0 1 0 0 0 5
T. MacCulloch 3:31 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
N. Mohammed 2:57 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
K. Ollie 2:57 0 1 0 0 2 2 0 0 0 1 0 0 0 0 2
    .375 .222 .700 Team Rebounds: 9     Team Turnovers: 9
Totals 240 36 96 2 9 14 20 16 22 38 20 12 3 9 19 88

Scoring By Period
  1st 2nd 3rd 4th TOTAL
PHI 21 25 23 19 88
LAL 25 26 27 22 100

Game Comparison By Team
  PERCENTAGES STARTERS BENCH FOUR FACTORS ADVANCED
TEAM FG% 3P% FT% PTS REB AST PTS REB AST EFG% TOV% ORB% FT/FGA PACE ORTG
Lakers .532 .200 .778 82 37 19 18 13 11 .544 .155 .353 .177 91.1 109.8
76ers .375 .222 .700 76 28 17 12 10 3 .385 .079 .296 .146 91.1 96.6

No comments yet.

*

No trackbacks yet.