Lakers Box Score

LAKERS SEASON INFORMATION » 1999-00
12.08.99 / 12.11.99 / 12.12.99

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

Home Team: Grizzlies   /   Lakers History vs. Grizzlies

Game #21 – December 11, 1999
Lakers
(16-5)
106 - 94 Grizzlies
(4-16)
General Motors Place – Vancouver, BC CAN

LOS ANGELES LAKERS  (106)   /   Stat Abbreviations
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
G. Rice 32:31 5 15 0 3 12 13 0 5 5 0 0 1 1 3 22
A. Green 23:32 3 5 0 0 1 2 3 2 5 0 1 0 0 0 7
S. O’Neal 43:56 13 22 0 0 4 9 3 7 10 4 2 3 3 4 30
K. Bryant 39:19 5 12 0 0 4 4 1 5 6 7 0 5 2 3 14
R. Harper 27:50 1 3 0 1 3 3 0 5 5 3 1 0 0 1 5
D. Fisher 24:52 3 7 0 2 0 0 0 1 1 1 1 0 1 2 6
R. Horry 24:28 4 10 0 0 3 3 4 3 7 2 2 0 0 1 11
R. Fox 16:04 5 6 1 2 0 0 1 1 2 2 0 0 0 2 11
J. Salley 3:29 0 1 0 0 0 0 1 0 1 1 0 1 0 0 0
B. Shaw 3:59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    .481 .125 .794 Team Rebounds: 11     Team Turnovers: 8
Totals 240 39 81 1 8 27 34 13 29 42 20 7 10 7 16 106

VANCOUVER GRIZZLIES  (94)
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
S. Abdur-Rahim 39:26 7 14 0 0 5 7 7 2 9 5 1 0 5 4 19
O. Harrington 30:31 4 9 0 0 0 0 2 2 4 1 0 1 0 3 8
C. Parks 11:14 3 4 0 0 0 0 1 0 1 1 0 1 0 6 6
M. Dickerson 34:07 4 12 2 4 1 1 0 5 5 2 1 0 1 2 11
M. Bibby 37:39 9 17 2 4 3 3 0 4 4 8 0 0 2 3 23
A. Carr 19:47 4 6 0 0 0 0 1 3 4 1 0 0 0 5 8
F. Lopez 13:53 2 5 0 0 2 2 0 0 0 0 2 0 0 1 6
O. Ekezie 12:42 2 3 0 0 2 2 1 4 5 0 0 0 1 2 6
B. Price 10:56 0 2 0 1 0 0 0 0 0 0 0 0 2 5 0
B. Reeves 16:24 1 4 0 0 0 0 1 2 3 1 0 1 0 1 2
D. Scott 13:21 2 5 1 1 0 0 0 2 2 0 0 0 0 1 5
    .469 .500 .867 Team Rebounds: 4     Team Turnovers: 11
Totals 240 38 81 5 10 13 15 13 24 37 19 4 3 11 33 94

Scoring By Period
  1st 2nd 3rd 4th TOTAL
LAL 23 26 21 36 106
VAN 23 27 19 25 94

Game Comparison By Team
  PERCENTAGES STARTERS BENCH FOUR FACTORS ADVANCED
TEAM FG% 3P% FT% PTS REB AST PTS REB AST EFG% TOV% ORB% FT/FGA PACE ORTG
Lakers .481 .125 .794 78 31 14 28 11 6 .488 .068 .351 .333 84.8 125.0
Grizzlies .469 .500 .867 67 23 17 27 14 2 .500 .112 .310 .160 84.8 110.9

No comments yet.

*

No trackbacks yet.