Lakers Box Score

LAKERS SEASON INFORMATION » 1991-92
12.30.91 / 01.03.92 / 01.05.92

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

Home Team: Lakers   /   Lakers History vs. Pacers

Game #30 – January 3, 1992
Lakers
(17-13)
87 - 114 Pacers
(13-18)
Great Western Forum – Inglewood, CA

LOS ANGELES LAKERS  (87)   /   Stat Abbreviations
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
J. Worthy 39:00 5 17 0 1 2 2 4 3 7 8 2 0 2 0 12
S. Perkins 33:00 4 11 0 2 7 7 5 4 9 3 2 0 2 2 15
E. Campbell 14:00 2 4 0 1 2 3 1 2 3 0 0 0 1 2 6
B. Scott 23:00 4 13 1 3 2 2 0 1 1 3 0 1 3 2 11
S. Threatt 35:00 4 10 0 1 3 5 2 2 4 2 5 0 4 4 11
A. Green 37:00 5 12 0 2 3 3 2 4 6 1 1 1 0 2 13
T. Smith 19:00 5 11 0 0 3 4 0 3 3 1 2 0 1 1 13
T. Teagle 12:00 1 6 0 0 2 3 1 0 1 0 0 0 0 1 4
C. Brown 10:00 1 3 0 1 0 0 0 0 0 1 0 0 1 1 2
R. Sparrow 8:00 0 2 0 0 0 0 1 0 1 2 0 0 1 2 0
J. Haley 5:00 0 2 0 0 0 0 1 0 1 0 0 0 0 1 0
K. Owens 5:00 0 3 0 0 0 0 2 0 2 0 1 0 2 2 0
    .330 .091 .828 Team Rebounds: N/A     Team Turnovers: 17
Totals 240 31 94 1 11 24 29 19 19 38 21 13 2 17 20 87

INDIANA PACERS  (114)
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
C. Person 31:00 8 12 2 3 1 2 3 6 9 6 2 0 1 1 19
D. Davis 14:00 1 2 0 0 0 0 1 5 6 0 0 0 1 5 2
R. Smits 28:00 7 11 0 0 0 1 2 2 4 1 1 2 4 3 14
R. Miller 37:00 11 14 0 2 7 8 0 3 3 4 0 1 2 0 29
M. Williams 31:00 1 6 0 0 1 1 0 3 3 7 7 0 3 4 3
D. Schrempf 31:00 4 8 0 0 6 6 4 7 11 4 1 0 6 2 14
V. Fleming 25:00 3 7 0 0 2 3 1 2 3 1 1 0 1 1 8
G. McCloud 17:00 3 9 1 1 2 2 1 4 5 4 0 0 0 3 9
L. Thompson 15:00 2 5 0 0 4 4 1 2 3 2 1 0 1 2 8
G. Dreiling 5:00 1 1 0 0 0 0 0 1 1 0 0 0 0 2 2
K. Williams 3:00 2 2 0 0 1 2 0 1 1 0 2 1 1 0 5
S. Green 3:00 0 0 0 0 1 2 1 1 2 1 0 1 0 0 1
    .558 .500 .806 Team Rebounds: N/A     Team Turnovers: 20
Totals 240 43 77 3 6 25 31 14 37 51 30 15 5 20 23 114

Scoring By Period
  1st 2nd 3rd 4th TOTAL
IND 34 25 28 27 114
LAL 20 23 21 23 87

Game Comparison By Team
  PERCENTAGES STARTERS BENCH FOUR FACTORS ADVANCED
TEAM FG% 3P% FT% PTS REB AST PTS REB AST EFG% TOV% ORB% FT/FGA PACE ORTG
Lakers .330 .091 .828 55 24 16 32 14 5 .335 .137 .339 .255 96.8 89.8
Pacers .558 .500 .806 67 25 18 47 26 12 .578 .181 .424 .325 96.8 117.7

No comments yet.

*

No trackbacks yet.