Lakers Box Score

LAKERS SEASON INFORMATION » 1990-91
03.20.91 / 03.22.91 / 03.24.91

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

Home Team: Lakers   /   Lakers History vs. Bucks

Game #68 – March 22, 1991
Lakers
(48-20)
92 - 99 Bucks
(41-27)
Great Western Forum – Inglewood, CA

LOS ANGELES LAKERS  (92)   /   Stat Abbreviations
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
J. Worthy 44:00 11 25 1 3 11 12 1 8 9 6 5 0 2 2 34
S. Perkins 31:00 5 11 0 3 5 6 3 3 6 1 0 0 1 5 15
V. Divac 21:00 3 7 0 0 0 2 1 4 5 1 1 4 3 1 6
B. Scott 31:00 2 9 1 4 1 2 0 3 3 2 0 0 1 2 6
T. Smith 13:00 1 1 0 0 0 0 0 1 1 2 0 0 3 1 2
L. Drew 35:00 3 6 2 3 0 0 0 1 1 7 0 0 3 1 8
A. Green 31:00 2 5 0 0 3 4 4 6 10 0 1 0 1 3 7
T. Teagle 18:00 1 4 0 0 3 6 2 2 4 2 1 1 2 3 5
M. Thompson 9:00 1 3 0 0 0 0 0 0 0 0 0 1 0 1 2
E. Campbell 7:00 2 4 0 0 3 4 1 0 1 0 0 0 0 3 7
    .413 .308 .722 Team Rebounds: N/A     Team Turnovers: 14
Totals 240 31 75 4 13 26 36 12 28 40 21 8 6 16 22 92

MILWAUKEE BUCKS  (99)
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
F. Roberts 28:00 5 8 0 1 0 0 1 4 5 4 0 0 2 3 10
F. Brickowski 36:00 12 19 0 0 8 9 2 6 8 5 3 1 3 5 32
D. Schayes 29:00 1 6 0 0 3 5 0 5 5 1 0 0 0 1 5
J. Humphries 42:00 6 10 0 1 0 0 0 3 3 7 0 0 4 4 12
A. Robertson 24:00 2 4 0 0 0 0 0 0 0 5 3 0 1 2 4
D. Ellis 30:00 11 21 1 2 7 7 2 0 2 1 0 0 2 2 30
J. Sikma 17:00 1 4 0 0 0 0 0 1 1 3 1 0 0 3 2
B. Lohaus 13:00 1 2 0 0 0 0 1 3 4 0 1 4 1 3 2
J. Grayer 12:00 1 4 0 0 0 0 1 1 2 0 1 0 0 1 2
S. Henson 8:00 0 2 0 0 0 0 1 0 1 2 0 0 1 1 0
L. Conner 1:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    .500 .250 .857 Team Rebounds: N/A     Team Turnovers: 16
Totals 240 40 80 1 4 18 21 8 23 31 28 9 5 14 25 99

Scoring By Period
  1st 2nd 3rd 4th TOTAL
MIL 25 17 30 27 99
LAL 20 24 22 26 92

Game Comparison By Team
  PERCENTAGES STARTERS BENCH FOUR FACTORS ADVANCED
TEAM FG% 3P% FT% PTS REB AST PTS REB AST EFG% TOV% ORB% FT/FGA PACE ORTG
Lakers .413 .308 .722 63 24 12 29 16 9 .440 .150 .343 .347 91.1 101.0
Bucks .500 .250 .857 63 21 22 36 10 6 .506 .136 .222 .225 91.1 108.7

No comments yet.

*

No trackbacks yet.