Lakers Box Score

LAKERS SEASON INFORMATION » 1990-91
12.21.90 / 12.23.90 / 12.26.90

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

Home Team: Lakers   /   Lakers History vs. Timberwolves

Game #24 – December 23, 1990
Lakers
(15-9)
118 - 94 Timberwolves
(7-18)
Great Western Forum – Inglewood, CA

LOS ANGELES LAKERS  (118)   /   Stat Abbreviations
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
J. Worthy 35:00 11 16 0 0 2 2 2 4 6 1 2 0 0 1 24
S. Perkins 31:00 4 9 0 0 2 2 2 3 5 3 0 1 1 3 10
V. Divac 22:00 5 10 0 0 0 0 1 7 8 1 0 0 2 4 10
B. Scott 29:00 5 10 1 2 0 0 0 4 4 4 1 0 2 3 11
M. Johnson 27:00 3 10 0 3 9 10 2 4 6 13 1 0 2 1 15
A. Green 29:00 8 12 1 1 3 6 5 2 7 2 1 1 1 1 20
L. Drew 21:00 1 3 0 1 2 2 0 2 2 12 2 0 5 1 4
T. Teagle 17:00 4 10 0 0 0 1 1 2 3 1 0 0 1 1 8
M. Thompson 14:2 2 2 0 0 0 0 0 5 5 0 1 0 0 2 4
E. Campbell 7:00 1 3 0 0 0 0 1 2 3 0 0 1 1 0 2
I. Thomas 4:00 2 2 0 0 2 2 0 0 0 0 0 0 0 0 6
T. Smith 4:00 2 4 0 0 0 0 0 1 1 0 0 0 0 0 4
    .527 .286 .800 Team Rebounds: N/A     Team Turnovers: 15
Totals 240 48 91 2 7 20 25 14 36 50 37 8 3 15 17 118

MINNESOTA TIMBERWOLVES  (94)
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
T. Corbin 31:00 5 15 0 0 2 4 2 3 5 4 2 0 1 1 12
F. Spencer 41:00 5 8 0 0 2 3 10 9 19 0 1 3 1 2 12
R. Breuer 20:00 0 5 0 0 0 0 1 1 2 3 1 1 0 2 0
T. Campbell 31:00 3 13 0 0 2 2 1 1 2 1 1 0 2 3 8
P. Richardson 43:00 10 24 0 2 0 1 1 1 2 11 1 0 5 2 20
S. Mitchell 28:00 1 5 0 0 2 2 1 5 6 3 1 0 1 5 4
G. Glass 24:00 14 21 0 1 4 5 1 1 2 0 3 0 2 3 32
D. West 16:00 1 3 0 0 2 2 0 0 0 2 2 1 1 2 4
S. Brooks 5:00 1 2 0 0 0 0 0 0 0 2 0 0 1 0 2
R. Coffey 1:00 0 0 0 0 0 0 1 1 2 0 0 0 0 1 0
    .417 .000 .737 Team Rebounds: N/A     Team Turnovers: 14
Totals 240 40 96 0 3 14 19 18 22 40 26 12 5 14 21 94

Scoring By Period
  1st 2nd 3rd 4th TOTAL
MIN 21 27 22 24 94
LAL 31 31 29 27 118

Game Comparison By Team
  PERCENTAGES STARTERS BENCH FOUR FACTORS ADVANCED
TEAM FG% 3P% FT% PTS REB AST PTS REB AST EFG% TOV% ORB% FT/FGA PACE ORTG
Lakers .527 .286 .800 70 29 22 48 21 15 .538 .128 .389 .220 97.9 120.6
Timberwolves .417 .000 .737 52 30 19 42 10 7 .417 .118 .333 .146 97.9 96.0

No comments yet.

*

No trackbacks yet.