Lakers Playoff Series Statistics

LAKERS SEASON INFORMATION
Prev / 1992-93 / Next

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

* Click the category name to sort by ascending or descending values.

FIRST ROUND PLAYER AVERAGES vs. Phoenix Suns   /   Stat Abbreviations
Player G GS MPG FG% 3P% FT% ORB DRB TRB APG SPG BPG TOV PF PPG
Vlade Divac 5 5 33.4 .500 .444 .545 3.4 6.0 9.4 5.6 1.20 2.40 2.20 4.40 18.0
Sedale Threatt 5 5 41.0 .438 .231 .750 .6 2.8 3.4 8.0 2.60 .20 2.40 3.80 18.0
Elden Campbell 5 4 35.6 .420 .000 .500 3.4 5.0 8.4 1.4 1.20 2.40 2.40 3.00 14.0
James Worthy 5 0 29.6 .372 .250 .600 1.4 2.0 3.4 2.6 1.00 .00 1.40 2.20 13.8
Byron Scott 5 5 35.4 .500 .533 .783 .0 2.2 2.2 1.8 1.00 .00 .80 2.20 13.6
A.C. Green 5 5 44.0 .429 .000 .619 5.2 9.4 14.6 2.6 1.40 .60 1.80 2.80 9.8
Tony Smith 5 0 14.6 .520 .500 .667 1.0 .6 1.6 .4 .20 .20 .40 2.80 6.8
James Edwards 3 0 4.7 .750 .000 .000 .0 .7 .7 .0 .00 .00 .33 .67 2.0
Doug Christie 5 0 7.8 .364 .333 .000 .2 .6 .8 1.2 .40 .40 1.00 1.00 1.8
Duane Cooper 2 0 2.0 .000 .000 .000 1.0 .0 1.0 .5 .00 .00 .00 .00 .0
Lakers 5 5 245.0 .438 .333 .629 15.6 29.0 44.6 23.8 9.00 6.20 12.60 22.60 97.0
Suns 5 5 245.0 .476 .327 .690 12.8 33.2 46.0 24.6 7.60 6.60 13.20 20.20 100.8

FIRST ROUND PLAYER TOTALS vs. Phoenix Suns   /   Stat Abbreviations
Player G MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
Vlade Divac 5 167 37 74 4 9 12 22 17 30 47 28 6 12 11 0 90
Sedale Threatt 5 205 39 89 3 13 9 12 3 14 17 40 13 1 12 0 90
Elden Campbell 5 178 29 69 0 0 12 24 17 25 42 7 6 12 12 0 70
James Worthy 5 148 32 86 2 8 3 5 7 10 17 13 5 0 7 0 69
Byron Scott 5 177 21 42 8 15 18 23 0 11 11 9 5 0 4 0 68
A.C. Green 5 220 18 42 0 5 13 21 26 47 73 13 7 3 9 0 49
Tony Smith 5 73 13 25 2 4 6 9 5 3 8 2 1 1 2 0 34
Doug Christie 5 39 4 11 1 3 0 0 1 3 4 6 2 2 5 0 9
James Edwards 3 14 3 4 0 0 0 0 0 2 2 0 0 0 1 0 6
Duane Cooper 2 4 0 6 0 3 0 0 2 0 2 1 0 0 0 0 0
Lakers 5 1,225 196 448 20 60 73 116 78 145 223 119 45 31 63 113 485
Suns 5 1,225 199 418 17 52 89 129 64 166 230 123 38 33 66 101 504

No comments yet.

*

No trackbacks yet.