Lakers vs. The NBA
Minneapolis and Los Angeles Lakers’ combined win/loss records against every current franchise in the NBA. Please note that all franchises are listed by their current active team. For example, the Seattle SuperSonics’ records are included under the franchise’s current team, the Oklahoma City Thunder. Clicking on a franchise name will take you to their summary page with records against the Lakers broken out by the franchise’s individual teams, season results, and playoff results. |
LAKERS HEAD-TO-HEAD VS. THE NBA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Regular Season | Playoffs | ||||||||
Franchise | G | W | L | Win % | G | W | L | Win % | |
Lakers vs. Atlanta Hawks | 336 | 194 | 142 | .577 | 56 | 30 | 26 | .536 | |
Lakers vs. Boston Celtics | 297 | 133 | 164 | .448 | 74 | 31 | 43 | .419 | |
Lakers vs. Brooklyn Nets | 96 | 68 | 28 | .708 | 4 | 4 | 0 | 1.000 | |
Lakers vs. Charlotte Hornets | 65 | 41 | 24 | .631 | |||||
Lakers vs. Chicago Bulls | 160 | 94 | 66 | .588 | 28 | 17 | 11 | .607 | |
Lakers vs. Cleveland Cavaliers | 119 | 68 | 51 | .571 | |||||
Lakers vs. Dallas Mavericks | 170 | 117 | 53 | .688 | 22 | 12 | 10 | .545 | |
Lakers vs. Denver Nuggets | 187 | 113 | 74 | .604 | 33 | 25 | 8 | .758 | |
Lakers vs. Detroit Pistons | 345 | 211 | 134 | .612 | 47 | 26 | 21 | .553 | |
Lakers vs. Golden State Warriors | 433 | 260 | 173 | .600 | 36 | 25 | 11 | .694 | |
Lakers vs. Houston Rockets | 231 | 144 | 87 | .623 | 44 | 24 | 20 | .545 | |
Lakers vs. Indiana Pacers | 97 | 64 | 33 | .660 | 6 | 4 | 2 | .667 | |
Lakers vs. Los Angeles Clippers | 233 | 151 | 82 | .648 | |||||
Lakers vs. Memphis Grizzlies | 99 | 61 | 38 | .616 | |||||
Lakers vs. Miami Heat | 70 | 40 | 30 | .571 | 6 | 4 | 2 | .667 | |
Lakers vs. Milwaukee Bucks | 142 | 83 | 59 | .585 | 16 | 6 | 10 | .375 | |
Lakers vs. Minnesota Timberwolves | 123 | 84 | 39 | .683 | 12 | 8 | 4 | .667 | |
Lakers vs. New Orleans Pelicans | 67 | 41 | 26 | .612 | 6 | 4 | 2 | .667 | |
Lakers vs. New York Knicks | 296 | 172 | 124 | .581 | 29 | 16 | 13 | .552 | |
Lakers vs. Oklahoma City Thunder | 260 | 150 | 110 | .577 | 41 | 26 | 15 | .634 | |
Lakers vs. Orlando Magic | 68 | 44 | 24 | .647 | 5 | 4 | 1 | .800 | |
Lakers vs. Philadelphia 76ers | 287 | 145 | 142 | .505 | 34 | 20 | 14 | .588 | |
Lakers vs. Phoenix Suns | 262 | 148 | 114 | .565 | 73 | 40 | 33 | .548 | |
Lakers vs. Portland Trail Blazers | 237 | 126 | 111 | .532 | 53 | 36 | 17 | .679 | |
Lakers vs. Sacramento Kings | 443 | 281 | 162 | .634 | 37 | 26 | 11 | .703 | |
Lakers vs. San Antonio Spurs | 183 | 90 | 93 | .492 | 56 | 34 | 22 | .607 | |
Lakers vs. Toronto Raptors | 51 | 30 | 21 | .588 | |||||
Lakers vs. Utah Jazz | 193 | 114 | 79 | .591 | 31 | 17 | 14 | .548 | |
Lakers vs. Washington Wizards | 200 | 122 | 78 | .610 | 6 | 4 | 2 | .667 |
LAKERS HEAD-TO-HEAD VS. DEFUNCT FRANCHISES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Regular Season | Playoffs | ||||||||
Franchise | G | W | L | Win % | G | W | L | Win % | |
Lakers vs. Anderson Packers | 2 | 1 | 1 | .500 | 2 | 2 | 0 | 1.000 | |
Lakers vs. Baltimore Bullets | 37 | 30 | 7 | .811 | |||||
Lakers vs. Chicago Stags | 12 | 8 | 4 | .667 | 4 | 4 | 0 | 1.000 | |
Lakers vs. Denver Nuggets | 2 | 2 | 0 | 1.000 | |||||
Lakers vs. Indianapolis Jets | 6 | 6 | 0 | 1.000 | |||||
Lakers vs. Indianapolis Olympians | 31 | 19 | 12 | .613 | 7 | 6 | 1 | .857 | |
Lakers vs. Providence Steam Rollers | 5 | 5 | 0 | 1.000 | |||||
Lakers vs. Sheboygan Redskins | 2 | 1 | 1 | .500 | |||||
Lakers vs. St. Louis Bombers | 12 | 9 | 3 | .750 | |||||
Lakers vs. Washington Capitols | 13 | 10 | 3 | .769 | 6 | 4 | 2 | .667 | |
Lakers vs. Waterloo Hawks | 2 | 2 | 0 | 1.000 |
Note: The Denver Nuggets, Baltimore Bullets, and Waterloo Hawks listed in the Defunct Franchise area have no connection to any of the current NBA franchises with similar names. |