Lakers Box Score

LAKERS SEASON INFORMATION » 2018-19
03.31.19 / 04.02.19 / 04.04.19

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

Home Team: Thunder   /   Lakers History vs. Thunder

Game #78 – April 2, 2019
Lakers
(35-43)
103 - 119 Thunder
(45-33)
Chesapeake Energy Arena – Oklahoma City, OK

LOS ANGELES LAKERS  (103)   /   Stat Abbreviations
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
L. Stephenson 24:33 3 6 3 5 0 0 0 2 2 3 0 0 2 5 9
M. Wagner 25:50 4 9 2 4 0 0 0 4 4 1 1 1 2 5 10
J. McGee 24:56 5 10 0 1 0 1 2 6 8 1 1 0 4 4 10
K. Caldwell-Pope 39:47 9 16 5 10 0 0 0 5 5 4 1 0 3 3 23
R. Rondo 35:34 3 11 0 4 1 1 1 9 10 9 1 1 4 2 7
M. Muscala 19:21 3 7 2 6 2 2 0 3 3 1 0 0 0 2 10
R. Bullock 30:20 5 10 3 7 0 0 0 3 3 0 1 0 1 1 13
A. Caruso 29:10 5 9 1 1 4 6 0 2 2 7 2 0 5 2 15
J. Williams 8:21 3 4 0 0 0 0 1 1 2 0 0 0 0 1 6
J. Jones 1:04 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
I. Bonga 1:04 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
    .476 .410 .700 Team Rebounds: 11     Team Turnovers: 21
Totals 240 40 84 16 39 7 10 4 35 39 26 7 2 21 25 103

OKLAHOMA CITY THUNDER  (119)
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
P. George 37:45 8 17 3 8 0 0 1 5 6 5 5 1 2 1 19
J. Grant 35:01 8 15 4 10 2 3 1 4 5 1 1 0 0 1 22
S. Adams 33:11 6 11 0 0 1 7 7 1 8 3 1 5 2 2 13
T. Ferguson 22:07 5 9 3 7 2 2 1 1 2 0 1 0 1 2 15
R. Westbrook 36:48 8 23 2 9 2 3 5 15 20 21 3 0 2 2 20
D. Schroder 28:46 5 12 1 6 4 4 0 4 4 1 1 0 3 3 15
M. Morris 11:00 2 4 0 0 0 0 0 2 2 0 2 0 0 1 4
A. Nader 5:38 1 2 0 1 0 0 0 0 0 0 0 0 1 0 2
N. Noel 15:14 3 4 0 0 1 1 2 1 3 1 0 1 1 1 7
R. Felton 12:47 1 4 0 3 0 0 0 0 0 1 1 0 0 1 2
D. Burton 1:04 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
H. Diallo 0:39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    .461 .295 .600 Team Rebounds: 10     Team Turnovers: 12
Totals 240 47 102 13 44 12 20 17 33 50 33 15 7 12 14 119

Scoring By Period
  1st 2nd 3rd 4th TOTAL
LAL 28 27 23 25 103
OKC 34 25 35 25 119

Game Comparison By Team
  PERCENTAGES STARTERS BENCH FOUR FACTORS ADVANCED
TEAM FG% 3P% FT% PTS REB AST PTS REB AST EFG% TOV% ORB% FT/FGA PACE ORTG
Lakers .476 .410 .700 59 29 18 44 10 8 .571 .192 .108 .083 103.3 99.7
Thunder .461 .295 .600 89 41 30 30 9 3 .525 .098 .327 .118 103.3 115.2

No comments yet.

*

No trackbacks yet.