Lakers Box Score

LAKERS SEASON INFORMATION » 2017-18
03.28.18 / 03.30.18 / 04.01.18

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

Home Team: Lakers   /   Lakers History vs. Bucks

Game #75 – March 30, 2018 (OT)
Lakers
(33-42)
122 - 124 Bucks
(41-35)
Staples Center – Los Angeles, CA

LOS ANGELES LAKERS  (122)   /   Stat Abbreviations
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
K. Kuzma 46:10 11 20 2 9 3 3 3 9 12 6 2 0 3 4 27
J. Randle 40:15 5 13 1 1 7 8 4 6 10 3 1 1 4 3 18
B. Lopez 27:39 9 14 1 3 1 2 0 2 2 3 0 1 0 2 20
K. Caldwell-Pope 16:24 3 8 0 3 0 0 1 2 3 3 1 0 0 1 6
B. Ingram 26:42 5 7 2 2 0 3 0 3 3 6 0 0 5 3 12
A. Caruso 30:45 2 5 1 1 1 2 1 3 4 6 1 0 3 5 6
T. Ennis 15:12 2 5 0 1 0 0 1 0 1 4 0 0 2 1 4
C. Frye 15:03 0 3 0 2 0 0 0 3 3 2 0 0 0 1 0
J. Hart 34:55 5 10 1 5 2 2 2 11 13 0 0 1 1 3 13
I. Zubac 11:55 6 9 0 0 4 5 3 2 5 0 0 0 0 0 16
    .511 .296 .720 Team Rebounds: 4     Team Turnovers: 19
Totals 265 48 94 8 27 18 25 15 41 56 33 5 3 18 23 122

MILWAUKEE BUCKS  (124)
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
K. Middleton 40:08 10 19 2 6 6 7 1 3 4 5 4 1 4 6 28
G. Antetokounmpo 42:31 8 20 0 0 11 15 6 10 16 4 0 1 4 5 27
T. Zeller 28:05 1 3 0 0 0 0 0 5 5 2 1 3 2 2 2
T. Snell 29:33 3 5 2 3 0 0 0 2 2 0 0 0 0 2 8
E. Bledsoe 34:08 15 24 7 12 2 2 0 3 3 6 4 0 0 2 39
S. Brown 4:11 0 1 0 1 2 2 0 0 0 0 0 0 0 1 2
B. Jennings 14:41 0 3 0 1 2 2 0 3 3 2 2 0 2 2 2
S. Muhammad 9:48 4 7 0 1 0 0 0 1 1 0 0 0 0 1 8
J. Parker 25:19 4 10 0 3 0 0 1 2 3 3 1 0 0 2 8
M. Plumlee 6:47 0 0 0 0 0 0 0 1 1 0 0 0 0 2 0
J. Terry 29:49 0 2 0 2 0 0 0 1 1 2 2 1 0 0 0
    .479 .379 .821 Team Rebounds: 8     Team Turnovers: 13
Totals 265 45 94 11 29 23 28 8 31 39 24 14 6 12 25 124

Scoring By Period
  1st 2nd 3rd 4th OT TOTAL
MIL 39 29 29 15 12 124
LAL 34 23 26 29 10 122

Game Comparison By Team
  PERCENTAGES STARTERS BENCH FOUR FACTORS ADVANCED
TEAM FG% 3P% FT% PTS REB AST PTS REB AST EFG% TOV% ORB% FT/FGA PACE ORTG
Lakers .511 .296 .720 83 30 21 39 26 12 .553 .146 .326 .191 97.2 113.7
Bucks .479 .379 .821 104 30 17 20 9 7 .537 .101 .163 .245 97.2 115.6

No comments yet.

*

No trackbacks yet.