Lakers Box Score

LAKERS SEASON INFORMATION » 2017-18
02.06.18 / 02.08.18 / 02.10.18

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

Home Team: Lakers   /   Lakers History vs. Thunder

Game #54 – February 8, 2018
Lakers
(23-31)
106 - 81 Thunder
(31-25)
Staples Center – Los Angeles, CA

LOS ANGELES LAKERS  (106)   /   Stat Abbreviations
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
J. Hart 32:52 4 9 2 5 0 0 1 7 8 5 1 1 3 2 10
J. Randle 28:26 8 16 0 1 1 1 3 3 6 2 0 1 2 1 17
B. Lopez 24:28 4 14 0 4 1 2 4 5 9 2 0 1 0 1 9
K. Caldwell-Pope 30:54 7 10 3 5 3 3 1 6 7 1 1 0 0 2 20
B. Ingram 33:22 7 11 3 4 2 2 0 2 2 6 1 0 1 1 19
C. Brewer 18:54 3 6 0 0 0 0 2 0 2 3 0 0 1 3 6
T. Bryant 4:18 1 3 0 1 0 0 0 0 0 1 0 0 0 0 2
A. Caruso 18:11 0 4 0 2 0 0 0 0 0 5 1 1 1 3 0
T. Ennis 4:03 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
K. Kuzma 23:54 6 15 2 8 2 2 0 9 9 2 1 2 0 3 16
G. Payton II 3:21 0 2 0 1 0 0 1 1 2 0 0 0 0 0 0
I. Zubac 17:17 2 6 0 0 3 3 1 4 5 1 0 1 0 3 7
    .438 .323 .923 Team Rebounds: 8     Team Turnovers: 8
Totals 240 42 96 10 31 12 13 13 38 51 28 5 7 8 19 106

OKLAHOMA CITY THUNDER  (81)
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
P. George 34:06 11 25 5 12 2 6 2 7 9 3 2 1 6 2 29
P. Patterson 25:55 0 6 0 5 0 0 2 2 4 2 1 0 0 0 0
S. Adams 33:08 4 11 0 0 5 8 7 2 9 1 0 0 0 1 13
J. Huestis 16:52 0 3 0 2 0 0 0 4 4 0 0 0 0 1 0
R. Felton 31:24 3 8 1 2 0 0 0 5 5 3 2 0 1 0 7
A. Abrines 24:18 3 10 1 6 1 1 0 3 3 1 1 0 0 1 8
N. Collison 7:53 2 2 0 0 0 2 0 2 2 0 0 0 2 0 4
P. Dozier 2:12 1 2 0 0 0 0 0 1 1 0 0 0 0 1 2
T. Ferguson 12:53 0 5 0 4 0 0 0 0 0 1 0 0 0 0 0
J. Grant 22:58 4 9 0 1 0 0 5 3 8 1 0 2 2 3 8
D. Hamilton 15:43 2 5 1 2 0 0 0 3 3 3 0 0 2 0 5
D. Johnson 6:59 1 2 0 0 0 0 1 0 1 0 0 1 0 2 2
K. Singler 5:39 1 2 0 0 1 2 0 1 1 1 0 0 0 0 3
    .356 .235 .474 Team Rebounds: 14     Team Turnovers: 14
Totals 240 32 90 8 34 9 19 17 33 50 16 6 4 13 11 81

Scoring By Period
  1st 2nd 3rd 4th TOTAL
OKC 27 19 20 15 81
LAL 30 22 31 23 106

Game Comparison By Team
  PERCENTAGES STARTERS BENCH FOUR FACTORS ADVANCED
TEAM FG% 3P% FT% PTS REB AST PTS REB AST EFG% TOV% ORB% FT/FGA PACE ORTG
Lakers .438 .323 .923 75 32 16 31 19 12 .490 .073 .283 .125 92.1 115.0
Thunder .356 .235 .474 49 31 9 32 19 7 .400 .117 .309 .100 92.1 87.9

No comments yet.

*

No trackbacks yet.