Lakers Box Score

LAKERS SEASON INFORMATION » 2016-17
02.08.17 / 02.10.17 / 02.14.17

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

Home Team: Bucks   /   Lakers History vs. Bucks

Game #56 – February 10, 2017
Lakers
(19-36)
122 - 114 Bucks
(22-30)
BMO Harris Bradley Center – Milwaukee, WI

LOS ANGELES LAKERS  (122)   /   Stat Abbreviations
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
B. Ingram 20:15 1 3 0 1 0 0 0 2 2 0 0 0 1 4 2
J. Randle 25:50 6 12 0 1 3 6 1 6 7 2 1 0 3 5 15
T. Black 19:35 3 5 0 0 1 2 1 3 4 3 1 2 3 1 7
N. Young 28:49 8 11 5 8 5 5 1 1 2 4 2 0 1 3 26
D. Russell 26:39 4 9 4 8 2 2 0 3 3 5 1 0 2 1 14
J. Clarkson 21:21 4 9 3 6 0 0 0 0 0 4 1 0 1 4 11
L. Deng 29:08 0 3 0 1 0 0 0 3 3 0 1 0 0 0 0
L. Nance Jr. 28:25 1 3 0 0 9 10 2 3 5 3 1 0 0 2 11
L. Williams 19:25 5 9 3 5 8 9 0 1 1 2 1 0 4 1 21
I. Zubac 20:34 7 11 0 0 1 1 1 5 6 2 0 1 2 3 15
    .520 .500 .829 Team Rebounds: 7     Team Turnovers: 19
Totals 240 39 75 15 30 29 35 6 27 33 25 9 3 17 24 122

MILWAUKEE BUCKS  (114)
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
G. Antetokounmpo 41:33 11 20 1 6 18 21 1 7 8 6 2 3 5 3 41
T. Maker 17:07 3 6 1 4 0 0 1 5 6 1 0 0 0 5 7
J. Henson 15:37 1 1 0 0 0 0 0 3 3 1 1 0 0 1 2
T. Snell 22:50 2 4 1 2 1 1 0 3 3 1 1 0 0 2 6
M. Dellavedova 18:09 2 5 0 2 1 1 0 1 1 2 1 0 3 0 5
M. Beasley 23:27 6 9 1 3 2 3 1 4 5 2 0 1 3 3 15
M. Brogdon 26:51 8 11 1 3 1 1 0 2 2 3 1 0 4 3 18
K. Middleton 20:43 2 7 1 2 1 2 0 1 1 6 3 0 1 2 6
G. Monroe 19:00 3 6 0 0 2 2 0 1 1 3 1 0 2 4 8
M. Teletovic 18:57 1 6 1 5 0 0 0 3 3 1 1 0 1 1 3
J. Terry 15:46 1 1 1 1 0 0 1 0 1 1 0 1 1 5 3
    .526 .286 .839 Team Rebounds: 9     Team Turnovers: 20
Totals 240 40 76 8 28 26 31 4 30 34 27 11 5 20 29 114

Scoring By Period
  1st 2nd 3rd 4th TOTAL
LAL 47 29 27 19 122
MIL 30 25 29 30 114

Game Comparison By Team
  PERCENTAGES STARTERS BENCH FOUR FACTORS ADVANCED
TEAM FG% 3P% FT% PTS REB AST PTS REB AST EFG% TOV% ORB% FT/FGA PACE ORTG
Lakers .520 .500 .829 64 18 14 58 15 11 .620 .158 .167 .387 101.5 120.2
Bucks .526 .286 .839 61 21 11 53 13 16 .579 .182 .129 .342 101.5 112.3

No comments yet.

*

No trackbacks yet.