Lakers Box Score

LAKERS SEASON INFORMATION » 2006-07
12.29.06 / 12.31.06 / 01.04.07

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

Home Team: Lakers   /   Lakers History vs. 76ers

Game #31 – December 31, 2006
Lakers
(20-11)
104 - 94 76ers
(8-22)
Staples Center – Los Angeles, CA

LOS ANGELES LAKERS  (104)   /   Stat Abbreviations
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
L. Walton 34:02 4 8 0 1 3 4 2 5 7 3 1 0 2 3 11
B. Cook 6:05 2 2 0 0 0 0 0 4 4 1 0 0 0 0 4
K. Brown 17:18 3 5 0 0 0 2 5 3 8 0 0 1 1 0 6
K. Bryant 38:29 15 22 3 6 2 2 1 7 8 6 1 0 2 1 35
S. Parker 26:10 4 10 1 3 3 4 0 3 3 5 2 0 0 2 12
M. Evans 36:56 3 12 1 4 1 2 1 6 7 0 0 0 1 4 8
J. Farmar 13:58 2 5 1 4 0 0 0 1 1 3 0 0 2 3 5
V. Radmanovic 13:58 1 3 1 1 2 2 1 2 3 2 0 0 2 2 5
A. Bynum 18:06 1 5 0 0 3 4 1 1 2 0 0 2 0 3 5
S. Vujacic 19:01 3 6 2 4 0 0 1 1 2 1 1 0 0 2 8
S. Williams 4:54 1 2 1 1 0 0 1 0 1 0 0 0 0 0 3
R. Turiaf 11:03 0 2 0 0 2 4 0 2 2 2 0 1 1 1 2
    .476 .417 .667 Team Rebounds: 8     Team Turnovers: 12
Totals 240 39 82 10 24 16 24 13 35 48 23 5 4 11 21 104

PHILADELPHIA 76ERS  (94)
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
R. Carney 14:49 3 7 1 2 0 0 0 2 2 1 1 0 1 4 7
A. Henderson 8:59 1 4 0 0 0 0 2 2 4 0 0 0 0 2 2
S. Dalembert 28:53 3 9 0 0 0 0 4 7 11 2 2 1 0 2 6
A. Iguodala 42:46 4 10 0 1 11 12 1 7 8 6 1 0 2 3 19
A. Miller 38:10 5 13 0 0 3 4 1 1 2 8 0 0 1 3 13
K. Korver 43:45 10 18 5 9 4 4 2 6 8 1 1 0 2 3 29
K. Ollie 25:56 1 4 0 0 4 4 0 0 0 1 1 0 2 2 6
S. Hunter 14:23 1 3 0 0 0 2 1 3 4 1 1 2 1 2 2
W. Green 13:36 2 9 0 2 2 2 2 0 2 0 1 0 0 0 6
B. Jones 7:13 2 4 0 0 0 2 1 1 2 1 0 1 0 0 4
L. Williams 1:30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    .395 .429 .800 Team Rebounds: 7     Team Turnovers: 9
Totals 240 32 81 6 14 24 30 14 29 43 21 8 4 9 21 94

Scoring By Period
  1st 2nd 3rd 4th TOTAL
PHI 18 20 30 26 94
LAL 26 20 37 21 104

Game Comparison By Team
  PERCENTAGES STARTERS BENCH FOUR FACTORS ADVANCED
TEAM FG% 3P% FT% PTS REB AST PTS REB AST EFG% TOV% ORB% FT/FGA PACE ORTG
Lakers .476 .417 .667 68 30 15 36 18 8 .537 .106 .310 .195 87.7 118.6
76ers .395 .429 .800 47 27 17 47 16 4 .432 .087 .286 .296 87.7 107.2

No comments yet.

*

No trackbacks yet.