Lakers Box Score

LAKERS SEASON INFORMATION » 2001-02
01.02.02 / 01.04.02 / 01.06.02

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

Home Team: Lakers   /   Lakers History vs. Suns

Game #29 – January 4, 2002
Lakers
(23-6)
118 - 86 Suns
(18-15)
Staples Center – Los Angeles, CA

LOS ANGELES LAKERS  (118)   /   Stat Abbreviations
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
R. Fox 25:56 3 8 1 4 1 2 1 5 6 2 0 0 1 3 8
S. Walker 24:44 4 12 0 0 3 4 5 5 10 0 0 1 1 1 11
S. O’Neal 27:51 11 15 0 0 2 3 3 6 9 5 0 1 1 4 24
K. Bryant 30:05 7 15 0 1 4 5 0 3 3 6 0 1 3 3 18
D. Fisher 22:38 5 8 2 5 0 0 0 3 3 4 2 0 1 0 12
M. Madsen 12:42 1 4 0 0 2 2 4 5 9 3 0 1 0 2 4
R. Horry 15:29 1 2 1 2 2 2 0 3 3 4 0 0 1 0 5
L. Hunter 22:04 2 3 0 1 0 0 0 3 3 0 0 0 1 0 4
D. George 23:14 6 12 2 3 0 0 0 1 1 3 1 0 0 0 14
M. Richmond 14:35 2 3 1 2 1 1 0 0 0 1 1 0 1 0 6
B. Shaw 12:05 2 5 0 3 0 0 0 1 1 2 1 0 0 1 4
S. Medvedenko 8:36 3 7 0 0 2 2 2 1 3 1 2 0 0 0 8
    .500 .333 .810 Team Rebounds: 9     Team Turnovers: 10
Totals 240 47 94 7 21 17 21 15 36 51 31 7 4 10 14 118

PHOENIX SUNS  (86)
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
S. Marion 28:49 8 16 0 1 4 6 1 4 5 0 1 1 0 1 20
T. Gugliotta 16:27 1 7 0 0 0 0 1 2 3 0 0 0 0 3 2
J. Voskuhl 26:36 5 7 0 0 1 1 4 4 8 0 2 2 2 2 11
A. Hardaway 30:31 3 11 0 1 0 0 4 2 6 3 0 0 0 3 6
S. Marbury 32:01 7 18 0 1 2 2 0 3 3 5 1 1 4 4 16
R. Rogers 14:43 2 8 0 2 0 0 1 4 5 1 0 1 0 0 4
B. Outlaw 11:24 1 2 0 0 0 0 2 0 2 0 0 1 0 2 2
T. Delk 28:35 7 17 1 5 2 2 2 1 3 5 0 0 3 0 17
D. Majerle 25:06 1 4 1 3 0 0 0 6 6 2 0 0 1 3 3
J. Wallace 8:36 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0
D. Santiago 8:36 2 3 0 0 0 0 0 3 3 0 0 1 2 1 4
A. Ford 8:36 0 3 0 0 1 2 1 3 4 0 0 0 0 2 1
    .374 .143 .769 Team Rebounds: 8     Team Turnovers: 13
Totals 240 37 99 2 14 10 13 16 32 48 16 4 7 12 21 86

Scoring By Period
  1st 2nd 3rd 4th TOTAL
PHX 27 18 23 18 86
LAL 33 27 25 33 118

Game Comparison By Team
  PERCENTAGES STARTERS BENCH FOUR FACTORS ADVANCED
TEAM FG% 3P% FT% PTS REB AST PTS REB AST EFG% TOV% ORB% FT/FGA PACE ORTG
Lakers .500 .333 .810 73 31 17 45 20 14 .537 .088 .319 .181 96.1 122.8
Suns .374 .143 .769 55 25 8 31 23 8 .384 .103 .308 .101 96.1 89.5

No comments yet.

*

No trackbacks yet.