Lakers Box Score

LAKERS SEASON INFORMATION » 2001-02
11.01.01 / 11.02.01 / 11.04.01

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

Home Team: Lakers   /   Lakers History vs. Suns

Game #3 – November 2, 2001
Lakers
(3-0)
117 - 94 Suns
(1-2)
Staples Center – Los Angeles, CA

LOS ANGELES LAKERS  (117)   /   Stat Abbreviations
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
R. Fox 26:36 4 7 1 4 0 0 0 8 8 3 1 1 1 2 9
S. Walker 15:57 0 2 0 0 1 2 0 3 3 0 0 0 0 2 1
S. O’Neal 34:28 10 21 0 0 16 18 4 9 13 2 0 6 2 3 36
K. Bryant 37:40 9 14 0 0 6 7 3 3 6 9 2 1 7 4 24
L. Hunter 31:54 4 9 2 3 3 7 0 3 3 2 1 0 1 1 13
R. Horry 27:42 1 2 0 1 2 2 0 3 3 3 3 1 0 3 4
D. George 21:24 5 7 1 3 0 0 1 1 2 0 2 1 1 2 11
M. Richmond 22:56 3 4 0 1 2 2 0 3 3 2 1 1 2 2 8
S. Medvedenko 12:38 2 4 0 0 0 2 0 2 2 1 0 0 1 0 4
J. McCoy 5:05 2 2 0 0 1 2 0 0 0 0 0 0 0 1 5
M. Penberthy 3:40 1 1 0 0 0 0 0 0 0 1 2 0 0 0 2
    .562 .333 .738 Team Rebounds: 10     Team Turnovers: 16
Totals 240 41 73 4 12 31 42 8 35 43 23 12 11 15 20 117

PHOENIX SUNS  (94)
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
S. Marion 36:59 8 16 1 1 0 1 2 9 11 2 1 0 1 5 17
T. Gugliotta 25:18 3 6 0 0 0 0 3 3 6 2 2 0 1 3 6
J. Voskuhl 10:16 2 3 0 0 1 2 2 1 3 1 0 0 2 4 5
A. Hardaway 38:26 7 16 2 3 9 10 0 2 2 2 3 0 2 3 25
S. Marbury 39:06 9 22 1 7 2 3 1 1 2 11 2 1 3 3 21
J. Tsakalidis 26:58 0 4 0 0 1 2 2 3 5 0 0 0 2 4 1
C. Bell 13:47 1 4 0 2 2 2 1 0 1 1 0 0 3 2 4
R. Rogers 17:21 3 5 0 1 0 0 0 3 3 0 0 0 1 5 6
J. Buechler 10:09 0 0 0 0 0 0 0 1 1 1 1 0 1 1 0
J. Wallace 18:47 2 7 0 1 3 3 2 3 5 0 1 0 2 1 7
A. Ford 2:53 1 2 0 0 0 0 0 1 1 0 0 0 0 0 2
    .424 .267 .783 Team Rebounds: 4     Team Turnovers: 19
Totals 240 36 85 4 15 18 23 13 27 40 20 10 1 18 31 94

Scoring By Period
  1st 2nd 3rd 4th TOTAL
PHX 25 21 19 29 94
LAL 28 26 25 38 117

Game Comparison By Team
  PERCENTAGES STARTERS BENCH FOUR FACTORS ADVANCED
TEAM FG% 3P% FT% PTS REB AST PTS REB AST EFG% TOV% ORB% FT/FGA PACE ORTG
Lakers .562 .333 .738 83 33 16 34 10 7 .589 .141 .229 .425 97.5 120.0
Suns .424 .267 .783 74 24 18 20 16 2 .447 .159 .271 .212 97.5 96.4

No comments yet.

*

No trackbacks yet.