Lakers Box Score

LAKERS SEASON INFORMATION » 2000-01
01.13.01 / 01.15.01 / 01.19.01

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

Home Team: Lakers   /   Lakers History vs. Grizzlies

Game #37 – January 15, 2001 (OT)
Lakers
(25-12)
113 - 112 Grizzlies
(11-26)
Staples Center – Los Angeles, CA
Shaquille O’Neal Hits Game Winner With 0.4 Left

LOS ANGELES LAKERS  (113)   /   Stat Abbreviations
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
R. Fox 19:51 3 5 3 3 1 1 1 1 2 0 0 2 2 2 10
H. Grant 28:49 3 6 0 0 0 0 4 3 7 0 0 1 0 2 6
S. O’Neal 46:40 13 22 0 0 5 13 2 13 15 5 3 2 2 5 31
K. Bryant 46:04 10 24 0 4 6 8 0 11 11 11 2 2 3 1 26
R. Harper 21:35 5 8 0 1 2 4 1 2 3 2 4 0 1 2 12
G. Foster 5:22 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0
T. Lue 19:25 3 4 1 1 0 0 0 0 0 0 0 0 1 1 7
R. Horry 25:09 1 2 0 0 1 2 1 3 4 2 0 3 0 3 3
I. Rider 19:09 7 12 2 2 0 0 1 1 2 1 0 0 3 3 16
M. Madsen 4:56 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0
B. Shaw 28:00 1 8 0 3 0 0 0 1 1 4 1 0 0 1 2
    .505 .429 .536 Team Rebounds: 9     Team Turnovers: 12
Totals 265 46 91 6 14 15 28 10 36 46 25 10 11 12 22 113

VANCOUVER GRIZZLIES  (112)
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
S. Abdur-Rahim 50:33 11 27 1 1 9 10 2 10 12 3 1 0 1 4 32
S. Swift 10:31 0 0 0 0 0 0 0 6 6 0 0 0 2 4 0
B. Reeves 38:53 5 12 0 0 3 3 3 7 10 1 0 0 1 6 13
M. Dickerson 47:25 9 17 5 6 3 4 1 1 2 5 2 0 5 4 26
M. Bibby 48:12 6 19 1 5 2 4 2 6 8 7 2 0 3 3 15
O. Harrington 25:46 3 6 0 0 3 4 1 4 5 0 0 0 3 4 9
I. Austin 8:51 2 4 0 2 0 0 1 0 1 0 1 0 0 2 4
D. Jones 30:03 4 9 3 6 2 2 1 2 3 6 0 0 0 0 13
K. Edwards 4:45 0 2 0 1 0 0 0 1 1 0 0 0 0 0 0
    .417 .476 .815 Team Rebounds: 16     Team Turnovers: 15
Totals 265 40 96 10 21 22 27 11 37 48 22 6 0 15 27 112

Scoring By Period
  1st 2nd 3rd 4th OT TOTAL
VAN 21 28 30 21 12 112
LAL 31 26 23 20 13 113

Game Comparison By Team
  PERCENTAGES STARTERS BENCH FOUR FACTORS ADVANCED
TEAM FG% 3P% FT% PTS REB AST PTS REB AST EFG% TOV% ORB% FT/FGA PACE ORTG
Lakers .505 .429 .536 85 38 18 28 8 7 .538 .104 .213 .165 95.9 106.7
Grizzlies .417 .476 .815 86 38 16 26 10 6 .469 .122 .234 .229 95.9 105.8

No comments yet.

*

No trackbacks yet.