Lakers Box Score

LAKERS SEASON INFORMATION » 2000-01
12.13.00 / 12.15.00 / 12.17.00

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

Home Team: Lakers   /   Lakers History vs. Grizzlies

Game #25 – December 15, 2000
Lakers
(16-9)
98 - 76 Grizzlies
(7-16)
Staples Center – Los Angeles, CA

LOS ANGELES LAKERS  (98)   /   Stat Abbreviations
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
R. Fox 34:26 6 16 1 2 1 1 6 5 11 2 1 2 5 3 14
H. Grant 33:30 8 15 0 0 3 5 5 8 13 5 1 2 0 2 19
G. Foster 27:50 2 6 0 0 0 0 1 6 7 3 0 0 0 0 4
K. Bryant 34:33 7 18 1 3 2 2 1 3 4 1 1 1 3 2 17
R. Harper 18:46 1 3 0 1 2 2 1 0 1 5 1 1 1 1 4
R. Horry 15:02 3 5 0 0 2 2 1 3 4 1 1 2 1 4 8
M. Penberthy 25:40 2 6 1 3 0 0 0 2 2 1 1 0 1 2 5
I. Rider 23:39 7 13 2 4 0 0 0 5 5 3 0 0 1 0 16
M. Madsen 14:23 4 9 1 1 0 0 4 3 7 1 0 0 0 2 9
B. Shaw 12:11 1 2 0 0 0 0 0 4 4 3 0 2 1 3 2
    .441 .429 .833 Team Rebounds: 6     Team Turnovers: 13
Totals 240 41 93 6 14 10 12 19 39 58 25 6 10 13 19 98

VANCOUVER GRIZZLIES  (76)
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
S. Abdur-Rahim 33:04 7 14 0 1 4 7 1 9 10 2 0 2 3 2 18
O. Harrington 11:45 2 3 0 0 0 0 1 0 1 0 0 0 3 4 4
T. Massenburg 14:54 1 4 0 0 2 2 2 2 4 0 0 0 2 1 4
M. Dickerson 37:49 4 14 1 3 0 2 0 0 0 5 0 0 0 3 9
M. Bibby 28:02 6 11 0 0 0 0 0 1 1 3 2 0 3 0 12
S. Swift 17:06 0 3 0 0 0 0 0 2 2 0 0 0 0 1 0
B. Reeves 22:58 2 7 0 0 1 3 0 5 5 1 0 0 1 2 5
D. Jones 19:58 4 7 1 4 0 0 1 4 5 2 0 0 0 0 9
G. Long 19:54 1 5 0 0 1 2 2 0 2 0 2 0 0 1 3
D. West 8:51 1 1 0 0 0 0 0 0 0 2 0 0 0 0 2
K. Edwards 16:12 2 7 0 0 1 1 0 4 4 2 2 0 1 0 5
I. Austin 9:27 2 4 0 0 1 1 1 1 2 0 0 0 1 0 5
    .400 .250 .556 Team Rebounds: 10     Team Turnovers: 14
Totals 240 32 80 2 8 10 18 8 28 36 17 6 2 14 14 76

Scoring By Period
  1st 2nd 3rd 4th TOTAL
VAN 16 21 18 21 76
LAL 22 26 26 24 98

Game Comparison By Team
  PERCENTAGES STARTERS BENCH FOUR FACTORS ADVANCED
TEAM FG% 3P% FT% PTS REB AST PTS REB AST EFG% TOV% ORB% FT/FGA PACE ORTG
Lakers .441 .429 .833 58 36 16 40 22 9 .473 .117 .404 .108 90.4 108.4
Grizzlies .400 .250 .556 47 16 10 29 20 7 .413 .137 .170 .125 90.4 84.1

No comments yet.

*

No trackbacks yet.