Lakers Box Score

LAKERS SEASON INFORMATION » 2000-01
12.08.00 / 12.10.00 / 12.12.00

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

Home Team: Pistons   /   Lakers History vs. Pistons

Game #22 – December 10, 2000
Lakers
(15-7)
112 - 88 Pistons
(9-12)
Staples Center – Los Angeles, CA

LOS ANGELES LAKERS  (112)   /   Stat Abbreviations
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
R. Fox 25:42 3 6 1 3 3 4 2 4 6 9 1 0 0 2 10
H. Grant 22:48 2 7 0 0 1 4 3 4 7 3 0 0 0 2 5
S. O’Neal 32:47 12 18 0 0 2 5 2 10 12 3 0 2 2 1 26
K. Bryant 33:30 11 21 2 5 2 2 1 3 4 9 1 1 1 2 26
R. Harper 16:46 0 5 0 0 0 0 0 4 4 2 1 0 0 1 0
M. Penberthy 31:52 4 7 2 5 2 2 1 3 4 2 0 0 1 1 12
I. Rider 17:27 3 8 0 0 2 2 0 0 0 4 1 0 2 1 8
M. Madsen 9:58 1 1 0 0 0 0 1 3 4 1 0 0 1 2 2
R. Horry 19:52 5 7 0 0 0 0 1 6 7 1 1 2 2 1 10
B. Shaw 11:58 1 1 0 0 0 0 1 1 2 2 0 0 1 1 2
G. Foster 10:35 4 5 0 0 0 0 0 2 2 0 0 0 1 4 8
D. George 6:45 1 4 1 2 0 0 0 3 3 0 0 0 1 1 3
    .522 .400 .632 Team Rebounds: 4     Team Turnovers: 12
Totals 240 47 90 6 15 12 19 12 43 55 36 5 5 12 19 112

DETROIT PISTONS  (88)
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
M. Curry 12:44 1 3 0 0 1 2 0 0 0 2 0 0 0 2 3
B. Wallace 27:26 1 3 0 0 0 0 2 11 13 1 2 0 1 1 2
E. Montross 18:10 1 3 0 0 0 0 0 5 5 1 0 0 0 1 2
J. Stackhouse 35:36 12 22 1 2 5 7 1 1 2 3 1 0 6 2 30
C. Atkins 19:50 2 10 0 2 2 2 1 1 2 3 1 0 1 0 6
M. Cleaves 21:35 3 6 0 0 1 2 0 2 2 4 0 0 0 2 7
J. Smith 30:20 11 19 0 1 1 3 0 7 7 3 0 0 0 3 23
D. Barros 24:26 2 9 1 2 0 0 0 1 1 0 2 0 0 0 5
J. Buechler 17:43 1 3 1 1 0 0 2 2 4 1 0 0 0 1 3
M. Moore 13:57 1 4 0 0 1 1 0 2 2 2 0 1 2 2 3
B. Owens 12:06 1 4 0 1 0 0 0 1 1 0 0 0 2 0 2
B. Cardinal 6:07 1 2 0 0 0 0 0 0 0 0 1 0 0 0 2
    .420 .333 .647 Team Rebounds: 9     Team Turnovers: 12
Totals 240 37 88 3 9 11 17 6 33 39 20 7 1 12 14 88

Scoring By Period
  1st 2nd 3rd 4th TOTAL
LAL 33 23 29 27 112
DET 25 19 23 21 88

Game Comparison By Team
  PERCENTAGES STARTERS BENCH FOUR FACTORS ADVANCED
TEAM FG% 3P% FT% PTS REB AST PTS REB AST EFG% TOV% ORB% FT/FGA PACE ORTG
Lakers .522 .400 .632 67 33 26 45 22 10 .556 .109 .267 .133 98.7 113.4
Pistons .420 .333 .647 43 22 10 45 17 10 .438 .112 .122 .125 98.7 89.1

No comments yet.

*

No trackbacks yet.