Lakers Box Score

LAKERS SEASON INFORMATION » 1998-99
03.22.99 / 03.24.99 / 03.26.99

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

Home Team: Lakers   /   Lakers History vs. Suns

Game #29 – March 24, 1999
Lakers
(19-10)
101 - 106 Suns
(14-13)
Great Western Forum – Inglewood, CA

LOS ANGELES LAKERS  (101)   /   Stat Abbreviations
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
G. Rice 37:43 5 12 1 5 3 3 0 1 1 0 0 0 1 3 14
T. Knight 11:22 1 3 0 1 0 0 0 2 2 0 0 1 1 3 2
S. O’Neal 30:59 9 20 0 0 6 11 4 6 10 1 0 1 0 5 24
K. Bryant 38:51 10 22 0 3 5 7 1 2 3 2 1 2 5 3 25
D. Harper 30:33 6 11 0 2 0 0 1 4 5 7 0 0 3 3 12
J. Reid 17:51 2 6 0 0 2 2 2 7 9 0 1 0 1 3 6
D. Rodman 35:31 1 3 0 0 0 0 2 11 13 2 1 1 4 4 2
D. Fisher 17:27 3 6 1 2 0 0 0 1 1 3 1 0 1 4 7
R. Fox 19:43 4 6 1 1 0 0 1 3 4 1 0 1 1 4 9
    .461 .214 .696 Team Rebounds: 10     Team Turnovers: 18
Totals 240 41 89 3 14 16 23 11 37 48 16 4 6 17 32 101

PHOENIX SUNS  (106)
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
T. Gugliotta 39:53 5 14 0 0 2 7 2 6 8 6 3 1 3 3 12
C. Robinson 40:29 5 13 1 1 13 14 2 3 5 3 0 2 0 2 24
L. Longley 26:00 8 13 0 0 2 2 2 9 11 0 0 0 0 5 18
R. Chapman 17:13 3 8 0 1 0 0 0 1 1 1 1 0 1 0 6
J. Kidd 40:41 9 16 0 1 5 6 1 6 7 10 4 0 3 1 23
G. McCloud 17:06 2 3 0 1 2 2 0 0 0 0 1 0 0 3 6
D. Manning 27:01 4 8 0 0 3 3 4 3 7 1 0 3 3 3 11
T. Bailey 3:50 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0
J. Kleine 12:17 0 4 0 0 0 0 1 1 2 0 0 0 0 3 0
G. Brown 14:40 1 5 0 0 4 4 0 2 2 0 0 1 1 0 6
C. Morris 0:50 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0
    .435 .200 .816 Team Rebounds: 8     Team Turnovers: 11
Totals 240 37 85 1 5 31 38 12 32 44 22 9 7 11 21 106

Scoring By Period
  1st 2nd 3rd 4th TOTAL
PHX 24 25 34 23 106
LAL 22 32 23 24 101

Game Comparison By Team
  PERCENTAGES STARTERS BENCH FOUR FACTORS ADVANCED
TEAM FG% 3P% FT% PTS REB AST PTS REB AST EFG% TOV% ORB% FT/FGA PACE ORTG
Lakers .461 .214 .696 77 21 10 24 27 6 .478 .146 .256 .180 100.3 100.7
Suns .435 .200 .816 83 32 20 23 12 2 .441 .098 .245 .365 100.3 105.6

No comments yet.

*

No trackbacks yet.