Lakers Box Score

LAKERS SEASON INFORMATION » 1996-97
04.09.97 / 04.11.97 / 04.13.97

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

Home Team: Lakers   /   Lakers History vs. Suns

Game #78 – April 11, 1997
Lakers
(53-25)
114 - 98 Suns
(38-40)
Great Western Forum – Inglewood, CA

LOS ANGELES LAKERS  (114)   /   Stat Abbreviations
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
E. Jones 35:32 4 12 0 4 3 4 3 3 6 4 3 0 3 3 11
R. Horry 33:39 4 8 1 3 3 3 3 8 11 3 1 1 1 5 12
S. O’Neal 24:00 12 22 0 0 0 3 5 6 11 2 0 3 2 2 24
K. Bryant 27:59 3 7 1 2 0 0 1 0 1 1 1 0 1 2 7
N. Van Exel 41:10 10 18 4 7 0 0 0 2 2 9 1 0 2 2 24
S. Rooks 21:53 4 9 0 0 7 7 1 3 4 2 0 2 0 4 15
B. Scott 23:02 3 7 1 3 0 0 0 4 4 3 1 2 1 1 7
J. Kersey 17:13 5 8 0 0 1 2 6 2 8 0 0 3 2 5 11
D. Fisher 6:50 1 3 1 1 0 0 0 1 1 0 0 0 0 0 3
C. Blount 6:30 0 1 0 0 0 0 0 1 1 1 1 1 0 0 0
T. Knight 2:13 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
    .479 .400 .737 Team Rebounds: 9     Team Turnovers: 13
Totals 240 46 96 8 20 14 19 19 30 49 25 8 12 12 24 114

PHOENIX SUNS  (98)
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
R. Chapman 33:40 4 18 1 6 9 12 3 2 5 1 0 0 2 1 18
W. Tisdale 21:58 5 10 0 0 0 0 0 4 4 1 0 1 1 1 10
H. Williams 12:56 2 3 0 0 0 0 1 0 1 0 0 0 0 4 4
K. Johnson 40:09 7 17 4 8 5 8 2 0 2 4 0 0 4 0 23
J. Kidd 40:31 3 9 1 3 0 0 2 2 4 10 1 2 1 2 7
M. Brown 23:53 2 4 0 0 3 4 3 5 8 1 0 0 1 2 7
C. Ceballos 18:34 2 7 0 0 6 10 2 5 7 0 1 0 1 1 10
D. Manning 15:27 5 7 2 3 1 2 1 1 2 2 0 2 2 3 13
H. Llamas 9:16 2 3 0 0 0 0 0 1 1 1 1 0 0 5 4
W. Person 20:53 0 3 0 2 0 0 2 2 4 1 0 0 1 3 0
S. Nash 2:07 1 2 0 0 0 0 1 0 1 0 0 0 0 0 2
L. Meyer 0:36 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
    .398 .364 .667 Team Rebounds: 19     Team Turnovers: 13
Totals 240 33 83 8 22 24 36 17 23 40 21 3 5 13 22 98

Scoring By Period
  1st 2nd 3rd 4th TOTAL
PHX 23 23 22 30 98
LAL 24 29 27 34 114

Game Comparison By Team
  PERCENTAGES STARTERS BENCH FOUR FACTORS ADVANCED
TEAM FG% 3P% FT% PTS REB AST PTS REB AST EFG% TOV% ORB% FT/FGA PACE ORTG
Lakers .479 .400 .737 78 31 19 36 18 6 .521 .103 .452 .146 91.2 125.0
Suns .398 .364 .667 62 16 16 36 24 5 .446 .116 .362 .289 91.2 107.4

No comments yet.

*

No trackbacks yet.