Lakers Box Score

LAKERS SEASON INFORMATION » 1993-94
03.04.94 / 03.05.94 / 03.07.94

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

Home Team: Bullets   /   Lakers History vs. Bullets

Game #56 – March 5, 1994
Lakers
(21-35)
118 - 124 Bullets
(18-40)
US Airways Arena – Washington, DC

LOS ANGELES LAKERS  (118)   /   Stat Abbreviations
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
G. Lynch 29:00 5 8 0 0 0 0 4 1 5 4 1 0 1 4 10
E. Campbell 25:00 4 7 0 0 3 5 0 2 2 0 0 2 0 2 11
V. Divac 41:00 9 17 0 1 4 4 6 8 14 7 2 0 1 4 22
S. Threatt 36:00 13 23 0 0 6 6 0 2 2 6 1 0 1 3 32
N. Van Exel 42:00 7 18 2 7 3 4 0 3 3 7 3 0 3 3 19
D. Christie 20:00 3 6 0 1 1 2 2 2 4 2 1 0 1 2 7
J. Worthy 18:00 5 15 0 3 0 0 0 2 2 1 0 0 2 0 10
K. Rambis 16:00 2 2 0 0 1 1 0 3 3 1 0 1 2 3 5
T. Smith 8:00 1 2 0 0 0 0 0 0 0 0 1 0 0 1 2
D. Schayes 5:00 0 0 0 0 0 0 1 0 1 0 0 0 0 2 0
    .500 .167 .818 Team Rebounds: N/A     Team Turnovers: 11
Totals 240 49 98 2 12 18 22 13 23 36 28 9 3 11 24 118

WASHINGTON BULLETS  (124)
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
D. MacLean 40:00 10 16 0 0 4 6 2 5 7 4 1 0 1 2 24
T. Gugliotta 38:00 11 15 0 0 3 4 2 11 13 5 1 0 5 5 25
P. Ellison 27:00 3 7 0 0 0 0 5 6 11 2 1 1 2 4 6
R. Chapman 38:00 10 17 0 0 2 4 0 2 2 5 1 0 2 0 22
M. Adams 40:00 10 18 6 8 3 4 3 0 3 8 0 0 3 2 29
K. Walker 17:00 0 3 0 0 0 0 1 1 2 1 1 1 0 2 0
G. Muresan 12:00 2 3 0 0 1 2 0 4 4 0 0 0 1 1 5
M. Butler 10:00 3 4 0 0 1 2 1 0 1 0 0 1 0 2 7
K. Duckworth 9:00 0 1 0 0 3 4 0 0 0 0 0 0 0 2 3
B. Price 8:00 1 2 0 1 0 0 0 0 0 1 0 0 1 0 2
D. Overton 1:00 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1
    .581 .667 .643 Team Rebounds: N/A     Team Turnovers: 15
Totals 240 50 86 6 9 18 28 14 29 43 26 5 3 15 20 124

Scoring By Period
  1st 2nd 3rd 4th TOTAL
LAL 27 30 35 26 118
WAB 39 32 24 29 124

Game Comparison By Team
  PERCENTAGES STARTERS BENCH FOUR FACTORS ADVANCED
TEAM FG% 3P% FT% PTS REB AST PTS REB AST EFG% TOV% ORB% FT/FGA PACE ORTG
Lakers .500 .167 .818 94 26 24 24 10 4 .510 .093 .310 .184 99.6 118.5
Bullets .581 .667 .643 106 36 24 18 7 2 .616 .132 .378 .209 99.6 124.5

No comments yet.

*

No trackbacks yet.