Lakers Box Score

LAKERS SEASON INFORMATION » 1992-93
02.04.93 / 02.05.93 / 02.08.93

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

Home Team: Suns   /   Lakers History vs. Suns

Game #45 – February 5, 1993
Lakers
(23-22)
104 - 132 Suns
(33-9)
America West Arena – Phoenix, AZ

LOS ANGELES LAKERS  (104)   /   Stat Abbreviations
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
J. Worthy 19:00 7 15 0 0 0 2 4 0 4 0 1 0 1 1 14
A. Green 39:00 8 13 0 1 4 7 8 7 15 3 0 0 2 2 20
S. Perkins 23:00 3 8 0 0 4 4 3 2 5 4 0 0 2 3 10
B. Scott 23:00 3 11 0 3 1 1 0 1 1 4 0 0 1 1 7
S. Threatt 28:00 2 7 0 0 0 0 1 4 5 6 1 0 3 3 4
A. Peeler 23:00 4 12 2 3 4 4 0 1 1 3 1 0 3 3 14
E. Campbell 23:00 2 5 0 0 3 8 1 2 3 1 1 1 2 2 7
V. Divac 22:00 4 6 0 0 2 8 4 4 8 2 1 1 1 4 10
D. Cooper 20:00 1 5 0 1 0 0 1 2 3 1 0 0 2 1 2
J. Edwards 8:00 3 6 0 0 2 2 1 1 2 1 1 0 2 3 8
A. Blackwell 7:00 2 2 0 0 0 0 1 0 1 0 0 2 0 1 4
T. Smith 5:00 2 4 0 0 0 0 1 0 1 0 0 0 0 0 4
    .436 .250 .556 Team Rebounds: N/A     Team Turnovers: 19
Totals 240 41 94 2 8 20 36 25 24 49 25 6 4 19 24 104

PHOENIX SUNS  (132)
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
R. Dumas 34:00 10 19 0 0 4 5 6 3 9 2 2 1 2 1 24
C. Barkley 29:00 10 16 0 2 0 2 1 6 7 6 1 0 1 2 20
M. West 29:00 6 7 0 0 3 6 4 4 8 1 0 2 1 3 15
D. Majerle 31:00 11 18 4 6 3 3 2 2 4 2 3 1 0 0 29
K. Johnson 29:00 3 4 0 0 1 1 0 2 2 6 1 0 4 1 7
D. Ainge 18:00 2 6 2 5 0 0 0 1 1 5 1 0 0 3 6
T. Chambers 15:00 5 8 0 0 1 1 1 1 2 0 1 0 0 2 11
F. Johnson 13:00 1 3 0 0 1 1 0 1 1 1 0 0 1 1 3
T. Kempton 13:00 1 5 0 0 0 1 2 3 5 0 0 1 2 3 2
N. Knight 12:00 1 2 0 0 0 0 0 1 1 1 2 0 1 1 2
J. Mustaf 10:00 0 5 0 0 1 2 2 4 6 2 1 1 2 3 1
C. Ceballos 7:00 6 9 0 0 0 0 4 1 5 0 0 0 1 3 12
    .549 .462 .636 Team Rebounds: N/A     Team Turnovers: 15
Totals 240 56 102 6 13 14 22 22 29 51 26 12 6 15 23 132

Scoring By Period
  1st 2nd 3rd 4th TOTAL
LAL 29 22 25 28 104
PHX 35 33 37 27 132

Game Comparison By Team
  PERCENTAGES STARTERS BENCH FOUR FACTORS ADVANCED
TEAM FG% 3P% FT% PTS REB AST PTS REB AST EFG% TOV% ORB% FT/FGA PACE ORTG
Lakers .436 .250 .556 55 30 17 49 19 8 .447 .147 .463 .213 101.7 102.3
Suns .549 .462 .636 95 30 17 37 21 9 .578 .118 .478 .137 101.7 129.8

No comments yet.

*

No trackbacks yet.