Lakers Player Statistics & Information
ROBERT HORRY | ||
---|---|---|
Position: Forward Born: August 25, 1970 Height: 6’10” Weight: 240 lbs. School: Alabama, 1992 Uniform #: 5 |
3x NBA Champion
|
GAME LOGS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
** Please Be Patient When Clicking Game Highs Link – Can Process Slow ** | ||||||||||||||||
REGULAR SEASON AVERAGES / Stat Abbreviations |
---|
Season | G | GS | MPG | FG% | 3P% | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | 22 | 14 | 30.7 | .455 | .329 | .700 | 1.3 | 4.1 | 5.4 | 2.5 | 1.73 | 1.32 | 1.18 | 3.27 | 9.2 |
1997-98 | 72 | 71 | 30.5 | .476 | .204 | .692 | 2.6 | 4.9 | 7.5 | 2.3 | 1.56 | 1.31 | 1.38 | 3.31 | 7.4 |
1998-99 | 38 | 5 | 19.6 | .459 | .444 | .739 | 1.5 | 2.5 | 4.0 | 1.5 | .95 | 1.03 | 1.29 | 2.71 | 4.9 |
1999-00 | 76 | 0 | 22.2 | .438 | .309 | .788 | 1.8 | 3.0 | 4.8 | 1.6 | 1.11 | 1.05 | .96 | 2.49 | 5.7 |
2000-01 | 79 | 1 | 20.1 | .387 | .346 | .711 | 1.2 | 2.6 | 3.7 | 1.6 | .68 | .68 | 1.00 | 2.66 | 5.2 |
2001-02 | 81 | 23 | 26.5 | .398 | .374 | .783 | 1.6 | 4.3 | 5.9 | 2.9 | .95 | 1.10 | 1.09 | 2.57 | 6.8 |
2002-03 | 80 | 26 | 29.3 | .387 | .288 | .769 | 2.3 | 4.2 | 6.4 | 2.9 | 1.20 | .76 | 1.40 | 3.09 | 6.5 |
Averages | 448 | 140 | 25.4 | .421 | .325 | .744 | 1.8 | 3.7 | 5.5 | 2.2 | 1.11 | 1.00 | 1.17 | 2.83 | 6.3 |
REGULAR SEASON TOTALS / Stat Abbreviations |
---|
Season | G | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | 22 | 676 | 75 | 165 | 25 | 76 | 28 | 40 | 28 | 90 | 118 | 56 | 38 | 29 | 26 | 72 | 203 |
1997-98 | 72 | 2,199 | 200 | 420 | 19 | 93 | 117 | 169 | 186 | 356 | 542 | 163 | 112 | 94 | 99 | 238 | 536 |
1998-99 | 38 | 746 | 67 | 146 | 20 | 45 | 34 | 46 | 56 | 96 | 152 | 56 | 36 | 39 | 49 | 103 | 188 |
1999-00 | 76 | 1,686 | 159 | 363 | 29 | 94 | 89 | 113 | 133 | 228 | 361 | 118 | 84 | 80 | 73 | 189 | 436 |
2000-01 | 79 | 1,590 | 147 | 380 | 54 | 156 | 59 | 83 | 93 | 203 | 296 | 128 | 54 | 54 | 79 | 210 | 407 |
2001-02 | 81 | 2,143 | 183 | 460 | 76 | 203 | 108 | 138 | 130 | 349 | 479 | 232 | 77 | 89 | 88 | 208 | 550 |
2002-03 | 80 | 2,344 | 184 | 476 | 51 | 177 | 103 | 134 | 181 | 333 | 514 | 233 | 96 | 61 | 112 | 247 | 522 |
Totals | 448 | 11,384 | 1,015 | 2,410 | 274 | 844 | 538 | 723 | 807 | 1,655 | 2,462 | 986 | 497 | 446 | 526 | 1,267 | 2,842 |
REGULAR SEASON ADVANCED / Stat Abbreviations |
---|
Season | G | MIN | USG% | eFG% | TS% | 3PR | FTR | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | 22 | 676 | 13.8 | .530 | .556 | .461 | .242 | 4.8 | 15.1 | 10.0 | 12.8 | 3.0 | 3.3 | 12.5 | 15.1 |
1997-98 | 72 | 2,199 | 11.9 | .499 | .542 | .221 | .402 | 9.8 | 17.9 | 13.9 | 10.6 | 2.6 | 3.0 | 16.7 | 14.8 |
1998-99 | 38 | 746 | 13.0 | .527 | .565 | .308 | .315 | 8.9 | 14.7 | 11.9 | 11.1 | 2.5 | 3.8 | 22.8 | 12.9 |
1999-00 | 76 | 1,686 | 12.6 | .478 | .528 | .259 | .311 | 8.6 | 14.3 | 11.5 | 10.0 | 2.6 | 3.3 | 15.0 | 14.2 |
2000-01 | 79 | 1,590 | 13.9 | .458 | .489 | .411 | .218 | 6.7 | 14.3 | 10.5 | 11.7 | 1.8 | 2.4 | 15.9 | 10.6 |
2001-02 | 81 | 2,143 | 12.7 | .480 | .528 | .441 | .300 | 6.8 | 17.8 | 12.3 | 15.2 | 1.9 | 3.0 | 14.5 | 14.4 |
2002-03 | 80 | 2,344 | 12.2 | .440 | .488 | .372 | .282 | 8.6 | 16.1 | 12.3 | 14.3 | 2.1 | 1.9 | 17.3 | 12.2 |
PLAYOFFS AVERAGES |
---|
Season | G | GS | MPG | FG% | 3P% | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | 9 | 9 | 31.0 | .447 | .429 | .778 | 1.3 | 4.0 | 5.3 | 1.4 | 1.11 | .78 | 1.22 | 3.00 | 6.7 |
1997-98 | 13 | 13 | 32.4 | .557 | .353 | .683 | 2.6 | 3.8 | 6.5 | 3.1 | 1.08 | 1.08 | 1.38 | 3.46 | 8.6 |
1998-99 | 8 | 0 | 22.1 | .462 | .417 | .786 | 1.3 | 3.3 | 4.5 | 1.4 | .75 | .75 | .88 | 3.63 | 5.0 |
1999-00 | 23 | 0 | 27.0 | .407 | .288 | .702 | 1.7 | 3.7 | 5.3 | 2.5 | .87 | .83 | 1.30 | 3.83 | 7.6 |
2000-01 | 16 | 0 | 23.9 | .368 | .362 | .591 | 1.9 | 3.3 | 5.2 | 1.9 | 1.38 | 1.00 | 1.13 | 3.13 | 5.9 |
2001-02 | 19 | 14 | 37.1 | .449 | .387 | .789 | 1.9 | 6.2 | 8.1 | 3.2 | 1.74 | .84 | 1.58 | 3.47 | 9.3 |
2002-03 | 12 | 10 | 31.0 | .319 | .053 | .556 | 1.9 | 4.8 | 6.7 | 3.1 | 1.25 | 1.00 | 1.42 | 3.08 | 5.6 |
Averages | 100 | 46 | 29.6 | .419 | .316 | .709 | 1.8 | 4.3 | 6.1 | 2.5 | 1.20 | .90 | 1.31 | 3.42 | 7.2 |
PLAYOFFS TOTALS |
---|
Season | G | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | 9 | 279 | 17 | 38 | 12 | 28 | 14 | 18 | 12 | 36 | 48 | 13 | 10 | 7 | 11 | 27 | 60 |
1997-98 | 13 | 421 | 39 | 70 | 6 | 17 | 28 | 41 | 34 | 50 | 84 | 40 | 14 | 14 | 18 | 45 | 112 |
1998-99 | 8 | 177 | 12 | 26 | 5 | 12 | 11 | 14 | 10 | 26 | 36 | 11 | 6 | 6 | 7 | 29 | 40 |
1999-00 | 23 | 621 | 59 | 145 | 17 | 59 | 40 | 57 | 38 | 85 | 123 | 58 | 20 | 19 | 30 | 88 | 175 |
2000-01 | 16 | 382 | 32 | 87 | 17 | 47 | 13 | 22 | 30 | 53 | 83 | 31 | 22 | 16 | 18 | 50 | 94 |
2001-02 | 19 | 704 | 61 | 136 | 24 | 62 | 30 | 38 | 36 | 118 | 154 | 61 | 33 | 16 | 30 | 66 | 176 |
2002-03 | 12 | 372 | 30 | 94 | 2 | 38 | 5 | 9 | 23 | 57 | 80 | 37 | 15 | 12 | 17 | 37 | 67 |
Totals | 100 | 2,956 | 250 | 596 | 83 | 263 | 141 | 199 | 183 | 425 | 608 | 251 | 120 | 90 | 131 | 342 | 724 |
PLAYOFFS ADVANCED |
---|
Season | G | MIN | USG% | eFG% | TS% | 3PR | FTR | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | 9 | 279 | 9.8 | .605 | .653 | .737 | .474 | 5.4 | 15.8 | 10.6 | 7.7 | 2.0 | 2.1 | 19.3 | 10.9 |
1997-98 | 13 | 421 | 11.7 | .600 | .636 | .243 | .586 | 9.6 | 14.6 | 12.1 | 14.6 | 1.8 | 2.5 | 17.0 | 15.5 |
1998-99 | 8 | 177 | 10.0 | .558 | .622 | .462 | .538 | 6.1 | 17.9 | 11.6 | 9.3 | 1.8 | 2.7 | 17.9 | 11.5 |
1999-00 | 23 | 621 | 14.6 | .466 | .514 | .407 | .393 | 6.8 | 16.1 | 11.4 | 13.7 | 1.7 | 2.4 | 15.0 | 12.2 |
2000-01 | 16 | 382 | 13.3 | .466 | .486 | .540 | .253 | 8.8 | 14.7 | 11.8 | 11.5 | 3.0 | 3.0 | 15.7 | 12.9 |
2001-02 | 19 | 704 | 11.8 | .537 | .576 | .456 | .279 | 5.9 | 17.8 | 12.0 | 13.3 | 2.4 | 1.6 | 16.4 | 13.8 |
2002-03 | 12 | 372 | 13.8 | .330 | .342 | .404 | .096 | 6.8 | 18.3 | 12.3 | 14.4 | 2.1 | 2.3 | 14.8 | 8.3 |
GAME APPEARANCES |
---|
Robert played in 448 out of a possible 542 regular season games. (82.7%) Robert played in 100 out of a possible 100 playoff games. (100%) |
Robert’s Laker Honors And Awards |
---|
NBA Champion (2000, 2001, 2002) |
Other Lakers To Wear Robert’s Number | |
---|---|
#5 | Dick Barnett, Jim McMillian, Jim Price, Tom Abernethy, Eddie Jordan, Duane Cooper, Ime Udoka, Tierre Brown, Jordan Farmar, Steve Blake, Carlos Boozer, Jose Calderon, Josh Hart, Tyson Chandler, Talen Horton-Tucker |
* denotes player’s All-Star season. M denotes player selected as All-Star Game Most Valuable Player. A blank All-Star row indicates player was selected, but did not participate in game. Numbers in red indicate league leader. Total Rebounds were not officially tracked until 1950-1951 season. Please note that our PER calculation is based on some estimated figures, and may differ slightly from other web sites. |